Bus Stop UK
| k1 | New Malden | 9 secs |
| k1 | New Malden | 9:22 mins |
| k1 | Kingston | 16:20 mins |
| k4 | Kingston Hospital | 17:39 mins |
| k1 | Kingston | 24:51 mins |
Bus Stop UL
| k4 | Mansfield Park | 29 secs |
| k1 | New Malden | 7:07 mins |
| k1 | New Malden | 18:44 mins |
| k4 | Mansfield Park | 29:38 mins |
| k1 | New Malden | 29:39 mins |
Bus Stop null
| 371 | Kingston | 3:50 mins |
| 85 | Kingston | 15:44 mins |
| 371 | Kingston | 16:26 mins |
| 371 | Kingston | 24:15 mins |
| 85 | Kingston | 25:47 mins |