Bus Stop A
| 206 | Kilburn Park | 1:01 mins |
| 206 | Kilburn Park | 7:51 mins |
| 224 | Alperton, Sainsbury's | 9:02 mins |
| 206 | Kilburn Park | 24:59 mins |
| 224 | Alperton, Sainsbury's | 28:30 mins |
Bus Stop M
| 18 | Euston | 41 secs |
| 18 | Euston | 9:48 mins |
| 18 | Euston | 10:53 mins |
| 18 | Euston | 13:26 mins |
| 18 | Euston | 18:21 mins |
| 18 | Euston | 26:22 mins |
Bus Stop V
| 18 | Sudbury | 3:05 mins |
| 18 | Sudbury | 8:52 mins |
| 18 | Sudbury | 12:06 mins |
| 18 | Sudbury | 16:52 mins |
| 18 | Sudbury | 22:33 mins |
| 18 | Sudbury | 28:45 mins |