Platform 1
Highbury & Islington | 3:22 mins |
Highbury & Islington | 10:22 mins |
Highbury & Islington | 18:22 mins |
Highbury & Islington | 25:22 mins |
Highbury & Islington | 33:22 mins |
Platform 2
West Croydon | now |
Crystal Palace | 8:08 mins |
West Croydon | 14:22 mins |
Crystal Palace | 23:22 mins |
West Croydon | 29:22 mins |
Crystal Palace | 37:22 mins |
Platform Unknown
Bus Stop C
450 | West Croydon | 10:21 mins |
122 | Crystal Palace | 10:27 mins |
122 | Crystal Palace | 16:24 mins |
450 | West Croydon | 20:11 mins |
Bus Stop D
450 | Lower Sydenham | 11:24 mins |
122 | Plumstead Bus Garage | 13:02 mins |
450 | Lower Sydenham | 15:51 mins |
450 | Lower Sydenham | 22:58 mins |
122 | Plumstead Bus Garage | 24:02 mins |
Bus Stop E
Bus Stop F
176 | Penge | 38 secs |
122 | Crystal Palace | 10:17 mins |
197 | Croydon, Town Centre | 10:52 mins |
122 | Crystal Palace | 14:57 mins |
176 | Penge | 17:34 mins |
197 | Croydon, Town Centre | 21:55 mins |
176 | Penge | 24:15 mins |