Platform 1
Highbury & Islington | 2:21 mins |
Highbury & Islington | 9:10 mins |
Highbury & Islington | 17:10 mins |
Highbury & Islington | 24:10 mins |
Highbury & Islington | 32:10 mins |
Highbury & Islington | 39:10 mins |
Platform 2
Crystal Palace | 6:18 mins |
West Croydon | 13:15 mins |
Crystal Palace | 21:10 mins |
West Croydon | 28:10 mins |
Crystal Palace | 36:10 mins |
Platform Unknown
Bus Stop C
122 | Crystal Palace | 6:57 mins |
450 | West Croydon | 11:34 mins |
450 | West Croydon | 26:49 mins |
122 | Crystal Palace | 27:15 mins |
Bus Stop D
122 | Plumstead Bus Garage | 2:46 mins |
450 | West Croydon | 5:25 mins |
450 | Lower Sydenham | 17:36 mins |
122 | Plumstead Bus Garage | 18:57 mins |
450 | Lower Sydenham | 29:48 mins |
Bus Stop E
Bus Stop F
122 | Crystal Palace | 5:07 mins |
176 | Penge | 5:23 mins |
197 | Croydon, Town Centre | 12:58 mins |
176 | Penge | 14:19 mins |
202 | Blackheath, Royal Standard | 18:50 mins |
176 | Penge | 24:23 mins |
122 | Crystal Palace | 26:50 mins |