Eastbound - Platform 1
Edgware Road | 7:27 mins |
Westbound - Platform 2
Hammersmith | 8:27 mins |
18:27 mins | |
Hammersmith | 24:27 mins |
Bus Stop N
95 | Southall, Town Hall | 7:24 mins |
n72 | East Acton | 10:53 mins |
148 | White City | 19:46 mins |
72 | East Acton | 24:22 mins |
Bus Stop P
sl8 | Uxbridge | 1:59 mins |
n207 | Uxbridge | 2:05 mins |
260 | Golders Green | 8:31 mins |
sl8 | Uxbridge | 11:19 mins |
sl8 | Uxbridge | 21:19 mins |
207 | Hayes By-Pass | 26:30 mins |
Bus Stop Q
sl8 | Uxbridge | 2:46 mins |
n207 | Uxbridge | 3:22 mins |
260 | Golders Green | 9:16 mins |
sl8 | Uxbridge | 12:08 mins |
sl8 | Uxbridge | 22:08 mins |
207 | Hayes By-Pass | 27:35 mins |
Bus Stop R
sl8 | White City | 10:14 mins |
207 | White City | 14:14 mins |
260 | White City | 28:29 mins |
Bus Stop S
95 | Southall, Town Hall | 8:15 mins |
n72 | East Acton | 11:36 mins |
148 | White City | 21:43 mins |
72 | East Acton | 25:28 mins |
Bus Stop T
220 | Wandsworth | 2:51 mins |
72 | Hammersmith Bridge, North Side | 7:34 mins |
Bus Stop U
220 | Wandsworth | 3:52 mins |
237 | White City | 8:17 mins |
72 | Hammersmith Bridge, North Side | 9:10 mins |
237 | White City | 15:47 mins |
237 | White City | 23:20 mins |