Bus Stop C
| 281 | Tolworth | 2:25 mins |
| k3 | Esher | 7:27 mins |
| k2 | Hook | 8:45 mins |
| 281 | Tolworth | 15:29 mins |
| k3 | Esher | 16:40 mins |
| k2 | Hook | 19:52 mins |
| 71 | Chessington | 20:34 mins |
| 281 | Tolworth | 26:36 mins |
| 71 | Chessington | 26:39 mins |
Bus Stop D
Bus Stop J
| k1 | Kingston | 8:48 mins |
| k1 | Kingston | 19:58 mins |
| k1 | Kingston | 28:42 mins |
Bus Stop K
| k1 | New Malden | 7:23 mins |
| k4 | Mansfield Park | 8:12 mins |
| k1 | New Malden | 18:19 mins |