Bus Stop PA
| 70 | South Kensington | 1:07 mins |
| 7 | Oxford Circus | 2:17 mins |
| 70 | South Kensington | 13:12 mins |
| 7 | Oxford Circus | 14:57 mins |
| 70 | South Kensington | 21:01 mins |
| 7 | Oxford Circus | 27:09 mins |
Bus Stop PE
| 7 | East Acton | 7:06 mins |
| 70 | Chiswick, Business Park | 9:45 mins |
| 7 | East Acton | 18:54 mins |
| 70 | Chiswick, Business Park | 19:23 mins |
Bus Stop PJ
| 23 | Aldwych | 13:48 mins |