Eastbound - Platform 1
Edgware Road | 1:11 mins |
Barking | 5:41 mins |
Westbound - Platform 2
Hammersmith | 2:11 mins |
Hammersmith | 5:41 mins |
Hammersmith | 10:41 mins |
Hammersmith | 20:41 mins |
Hammersmith | 25:41 mins |
Bus Stop N
Bus Stop P
207 | Hayes By-Pass | 1:40 mins |
260 | Golders Green | 3:42 mins |
sl8 | Uxbridge | 6:50 mins |
260 | Golders Green | 16:07 mins |
207 | Hayes By-Pass | 18:36 mins |
sl8 | Uxbridge | 23:06 mins |
207 | Hayes By-Pass | 25:28 mins |
Bus Stop Q
207 | Hayes By-Pass | 2:36 mins |
260 | Golders Green | 4:36 mins |
sl8 | Uxbridge | 7:42 mins |
260 | Golders Green | 16:59 mins |
207 | Hayes By-Pass | 19:31 mins |
sl8 | Uxbridge | 24:00 mins |
207 | Hayes By-Pass | 26:31 mins |
Bus Stop R
207 | Hayes By-Pass | 2:05 mins |
sl8 | White City | 3:56 mins |
207 | White City | 6:45 mins |
sl8 | White City | 17:23 mins |
260 | White City | 18:20 mins |
sl8 | White City | 25:39 mins |
207 | White City | 26:23 mins |
Bus Stop S
148 | White City | 5:16 mins |
220 | Willesden Junction | 8:07 mins |
72 | East Acton | 11:19 mins |
272 | Shepherd's Bush | 20:39 mins |
148 | White City | 21:51 mins |
72 | East Acton | 23:12 mins |
220 | Willesden Junction | 25:11 mins |