Eastbound - Platform 1
Barking | 44 secs |
Edgware Road | 5:44 mins |
Westbound - Platform 2
Hammersmith | 44 secs |
Hammersmith | 5:44 mins |
Hammersmith | 15:44 mins |
Hammersmith | 20:44 mins |
Hammersmith | 25:44 mins |
Bus Stop N
Bus Stop P
260 | Golders Green | 28 secs |
sl8 | Uxbridge | 4:39 mins |
260 | Golders Green | 10:39 mins |
207 | Hayes By-Pass | 13:08 mins |
sl8 | Uxbridge | 17:38 mins |
207 | Hayes By-Pass | 20:00 mins |
Bus Stop Q
260 | Golders Green | 1:23 mins |
sl8 | Uxbridge | 5:37 mins |
260 | Golders Green | 11:31 mins |
207 | Hayes By-Pass | 14:03 mins |
sl8 | Uxbridge | 18:32 mins |
207 | Hayes By-Pass | 21:03 mins |
Bus Stop R
207 | White City | 3:37 mins |
sl8 | White City | 11:55 mins |
260 | White City | 12:52 mins |
sl8 | White City | 20:11 mins |
207 | White City | 20:55 mins |
207 | White City | 27:05 mins |