Bus Stop KT
| 46 | Paddington | 8:30 mins |
| 24 | Hampstead Heath | 8:39 mins |
| 24 | Hampstead Heath | 20:13 mins |
| 46 | Paddington | 23:08 mins |
| 24 | Hampstead Heath | 29:04 mins |
Bus Stop PQ
| 393 | Chalk Farm | missed it |
| 393 | Chalk Farm | 2:02 mins |
| 393 | Chalk Farm | 10:50 mins |
| 393 | Chalk Farm | 11:30 mins |
| 393 | Chalk Farm | 20:15 mins |
Bus Stop PR
| 393 | Chalk Farm | 10:20 mins |
| 393 | Chalk Farm | 21:15 mins |
| 393 | Chalk Farm | 21:30 mins |