Northbound - Platform 1
| Golders Green | 37 secs |
| High Barnet | 4:37 mins |
| Edgware | 6:37 mins |
| High Barnet | 10:38 mins |
| Edgware | 12:38 mins |
| Edgware | 16:38 mins |
| Mill Hill East | 17:38 mins |
| High Barnet | 20:38 mins |
| Edgware | 26:38 mins |
Southbound - Platform 2
Northbound - Platform 3
Northbound - Platform 4
Southbound - Platform 5
| Brixton | missed it |
| Brixton | 1:08 mins |
| Brixton | 2:08 mins |
| Brixton | 4:38 mins |
| Brixton | 6:38 mins |
| Brixton | 7:38 mins |
| Brixton | 8:38 mins |
| Brixton | 9:38 mins |
| Brixton | 11:38 mins |
| Brixton | 12:38 mins |
Southbound - Platform 6
| Morden | 7 secs |
| Morden | 2:07 mins |
| Morden | 5:37 mins |
| Morden | 7:37 mins |
| Morden | 12:37 mins |
| Morden | 14:37 mins |
| Morden | 14:37 mins |
| Morden | 19:37 mins |
| Morden | 24:37 mins |
Platform 9
| London Euston | 32 secs |
| London Euston | 14:51 mins |
| London Euston | 29:51 mins |
| London Euston | 47:51 mins |
| London Euston | 59:51 mins |
| London Euston | 77:51 mins |
| London Euston | 89:51 mins |
| London Euston | 107:51 mins |
Bus Stop A
Bus Stop AP
Bus Stop G
| 253 | Hackney Central | 50 secs |
| 253 | Hackney Central | 4:47 mins |
| 253 | Hackney Central | 7:01 mins |
| 253 | Hackney Central | 20:43 mins |
| 253 | Hackney Central | 25:40 mins |