Northbound - Platform 1
| Edgware | 5 secs |
| High Barnet | 3:05 mins |
| Edgware | 7:05 mins |
| Edgware | 20:05 mins |
Southbound - Platform 2
Northbound - Platform 3
| High Barnet | 5 secs |
| Edgware | 2:35 mins |
| Edgware | 4:05 mins |
| Mill Hill East | 8:05 mins |
| Golders Green | 12:06 mins |
| High Barnet | 14:06 mins |
| Edgware | 17:06 mins |
| Mill Hill East | 26:06 mins |
Northbound - Platform 4
| Walthamstow Central | 3:37 mins |
| Walthamstow Central | 11:37 mins |
Southbound - Platform 6
| Morden | 1:06 mins |
| Morden | 2:36 mins |
| Morden | 7:06 mins |
| Morden | 11:06 mins |
| Morden | 13:05 mins |
| Morden | 13:06 mins |
| Morden | 19:05 mins |
| Morden | 21:05 mins |
| Morden | 23:05 mins |
Platform 9
| Watford Junction | missed it |
Platform Unknown
| Watford Junction | missed it |
| Watford Junction | missed it |
| London Euston | 11:50 mins |
| London Euston | 26:50 mins |
| London Euston | 43:50 mins |
| London Euston | 59:50 mins |
Bus Stop A
| 1 | Hampstead Heath | 3:56 mins |
| 1 | Hampstead Heath | 19:32 mins |
| 253 | Hackney Central | 26:44 mins |
| 1 | Hampstead Heath | 27:23 mins |
Bus Stop AP
| 68 | Euston | 6:21 mins |
| 30 | Euston | 7:53 mins |
| 68 | Euston | 13:02 mins |
| 253 | Hackney Central | 17:42 mins |
| 30 | Euston | 19:45 mins |
| 68 | Euston | 28:30 mins |
Bus Stop G
| 253 | Hackney Central | 26:10 mins |