Northbound - Platform 1
| Edgware | 1:38 mins |
| Mill Hill East | 5:08 mins |
| Edgware | 7:08 mins |
| High Barnet | 12:08 mins |
| High Barnet | 20:08 mins |
Southbound - Platform 2
Northbound - Platform 3
| High Barnet | 5:09 mins |
| High Barnet | 9:09 mins |
| Edgware | 12:09 mins |
| High Barnet | 16:09 mins |
| Edgware | 17:09 mins |
| Mill Hill East | 20:09 mins |
| Edgware | 24:08 mins |
| High Barnet | 27:08 mins |
Northbound - Platform 4
| Walthamstow Central | 3:39 mins |
| Walthamstow Central | 5:09 mins |
| Walthamstow Central | 7:09 mins |
| Walthamstow Central | 9:09 mins |
| Walthamstow Central | 12:09 mins |
| Walthamstow Central | 13:09 mins |
Southbound - Platform 5
| Brixton | 39 secs |
| Brixton | 1:39 mins |
| Brixton | 3:09 mins |
| Brixton | 4:09 mins |
| Brixton | 5:09 mins |
| Brixton | 6:09 mins |
| Brixton | 9:09 mins |
| Brixton | 11:09 mins |
Southbound - Platform 6
| Morden | 1:08 mins |
| Morden | 7:08 mins |
| Morden | 7:08 mins |
| Morden | 12:08 mins |
| Morden | 12:08 mins |
| Morden | 14:08 mins |
| Morden | 17:08 mins |
| Morden | 21:08 mins |
| Morden | 26:09 mins |
Platform 9
Platform Unknown
| Watford Junction | missed it |
| Watford Junction | missed it |
| Watford Junction | missed it |
| Watford Junction | missed it |
| Watford Junction | missed it |
| Watford Junction | missed it |
| Watford Junction | missed it |
Bus Stop AP
| 30 | Euston | 8:31 mins |
| 68 | Euston | 11:42 mins |
| 68 | Euston | 12:19 mins |
| 30 | Euston | 16:55 mins |
| 68 | Euston | 21:11 mins |
| 30 | Euston | 24:22 mins |