Northbound - Platform 1
| High Barnet | 1:40 mins |
| High Barnet | 5:10 mins |
| Mill Hill East | 6:10 mins |
| High Barnet | 9:10 mins |
| High Barnet | 15:10 mins |
| Edgware | 20:10 mins |
| High Barnet | 20:10 mins |
Southbound - Platform 2
| Battersea Power Station | missed it |
| Battersea Power Station | 5:10 mins |
| Battersea Power Station | 12:10 mins |
| Battersea Power Station | 18:10 mins |
| Battersea Power Station | 24:09 mins |
| Kennington | 25:09 mins |
Northbound - Platform 3
| Edgware | 2:39 mins |
| Edgware | 9:09 mins |
| Edgware | 11:09 mins |
| Edgware | 15:09 mins |
| Edgware | 21:09 mins |
| Edgware | 23:09 mins |
| High Barnet | 26:09 mins |
Northbound - Platform 4
Southbound - Platform 5
| Brixton | 39 secs |
| Brixton | 1:39 mins |
| Brixton | 3:09 mins |
| Brixton | 4:09 mins |
| Brixton | 6:09 mins |
| Brixton | 8:09 mins |
| Brixton | 9:09 mins |
| Brixton | 11:09 mins |
| Brixton | 13:10 mins |
Southbound - Platform 6
| Morden | 1:39 mins |
| Morden | 8:09 mins |
| Morden | 10:09 mins |
| Morden | 12:09 mins |
| Morden | 13:09 mins |
| Morden | 14:09 mins |
| Morden | 19:09 mins |
| Morden | 21:09 mins |
| Morden | 22:09 mins |
Platform 9
| Watford Junction | missed it |
Platform Unknown
Bus Stop A
| 1 | Hampstead Heath | 13:15 mins |
| 1 | Hampstead Heath | 22:46 mins |
Bus Stop AP
| 68 | Euston | 3 secs |
| 30 | Euston | 2:08 mins |
| 30 | Euston | 11:57 mins |
| 68 | Euston | 12:25 mins |
| 68 | Euston | 17:49 mins |
| 30 | Euston | 23:32 mins |
| 68 | Euston | 27:06 mins |
| 30 | Euston | 27:19 mins |
Bus Stop L
| 91 | Wood Green | 4:32 mins |
| 91 | Wood Green | 7:16 mins |
| 1 | Hampstead Heath | 11:15 mins |
| 68 | Euston | 11:20 mins |
| 68 | Euston | 16:35 mins |
| 1 | Hampstead Heath | 21:17 mins |
| 68 | Euston | 25:57 mins |
| 91 | Wood Green | 28:03 mins |