Westbound - Platform 13
Westbound - Platform 14
Westbound - Platform 15
Platform Unknown
Bus Stop A
| 69 | Walthamstow Central | 15:26 mins |
| 158 | Stratford | 16:21 mins |
Bus Stop AP
| 158 | Stratford | 8:18 mins |
| 238 | Stratford | 11:38 mins |
| n86 | Stratford | 14:09 mins |
| 158 | Stratford | 21:22 mins |
Bus Stop B
| n86 | Harold Hill, Dagnam Park Square | 1:19 mins |
| n25 | Ilford, Hainault Street | 4:06 mins |
| n25 | Ilford, Hainault Street | 7:42 mins |
| 425 | Ilford, Hainault Street | 24:55 mins |
| n25 | Ilford, Hainault Street | 26:28 mins |
Bus Stop C
| n8 | Hainault, The Lowe | 12:24 mins |
Bus Stop D
| 238 | Barking Station | 29 secs |
Bus Stop E
| n25 | Oxford Circus | 4:25 mins |
| 25 | Holborn Viaduct, City Thameslink Stn | 14:11 mins |
| n8 | Oxford Circus | 16:09 mins |
| 25 | Holborn Viaduct, City Thameslink Stn | 20:51 mins |
Bus Stop P
| 158 | Stratford | 8:08 mins |
| n8 | Oxford Circus | 15:01 mins |
| 158 | Stratford | 20:35 mins |
Bus Stop W
| n205 | Paddington | 15:35 mins |
Bus Stop X
| 108 | Lewisham Station | 7:49 mins |