Platform 1
| Stratford | 17:13 mins |
| Stratford | 31:13 mins |
Platform 2
| Stratford | 6:29 mins |
| Stratford | 21:13 mins |
| Stratford | 36:13 mins |
Westbound - Platform 3
| West Ruislip | 3:55 mins |
| Northolt | 6:25 mins |
| Ealing Broadway | 12:25 mins |
| Ealing Broadway | 13:25 mins |
| West Ruislip | 17:25 mins |
| Ealing Broadway | 21:25 mins |
| West Ruislip | 21:25 mins |
| West Ruislip | 27:25 mins |
Platform 5
| Paddington | 5:28 mins |
| Heathrow Terminal 5 | 11:13 mins |
| Paddington | 17:13 mins |
| Paddington | 23:13 mins |
| Paddington | 29:13 mins |
| Paddington | 35:13 mins |
| Heathrow Terminal 5 | 41:13 mins |
Eastbound - Platform 6
| Loughton | missed it |
| Epping | 6:24 mins |
| Hainault | 8:24 mins |
| Epping | 11:24 mins |
| Hainault | 13:24 mins |
| Epping | 17:24 mins |
| Grange Hill | 20:24 mins |
| Loughton | 26:24 mins |
| Epping | 27:24 mins |
Platform 8
| Shenfield | 5:13 mins |
| Shenfield | 11:13 mins |
| Shenfield | 17:13 mins |
| Shenfield | 25:13 mins |
| Gidea Park | 29:13 mins |
| Shenfield | 35:13 mins |
| Shenfield | 41:13 mins |
Platform 9
Westbound - Platform 13
| Stratford | 1:56 mins |
| Stratford | 3:56 mins |
| Stratford | 6:26 mins |
| Stratford | 11:26 mins |
| Stratford | 16:26 mins |
| Stratford | 20:26 mins |
| Stratford | 21:26 mins |
| Stratford | 23:26 mins |
| Stratford | 28:25 mins |
Westbound - Platform 14
| Stratford | 1:55 mins |
| Stratford | 3:55 mins |
| Stratford | 6:25 mins |
| Stratford | 11:25 mins |
| Stratford | 17:25 mins |
| Stratford | 20:25 mins |
| Stratford | 21:25 mins |
| Stratford | 23:25 mins |
| Stratford | 28:25 mins |
Westbound - Platform 15
| Stratford | 1:25 mins |
| Stratford | 3:55 mins |
| Stratford | 6:25 mins |
| Stratford | 11:25 mins |
| Stratford | 16:25 mins |
| Stratford | 20:25 mins |
| Stratford | 21:25 mins |
| Stratford | 23:25 mins |
| Stratford | 28:25 mins |
Platform 16
| Stratford International | 4:56 mins |
| Stratford International | 14:56 mins |
| Stratford International | 24:56 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
| 25 | Ilford, Hainault Street | 28:18 mins |
Bus Stop C
| 241 | Hackney Wick, Here East | 1:29 mins |
| 241 | Hackney Wick, Here East | 4:04 mins |
| 308 | Clapton Pond | 9:31 mins |
| 241 | Hackney Wick, Here East | 17:31 mins |
| 308 | Clapton Pond | 22:31 mins |
Bus Stop D
Bus Stop E
Bus Stop P
| 241 | Silvertown, Royal Wharf | 6:52 mins |
| 241 | Silvertown, Royal Wharf | 16:52 mins |
| 241 | Silvertown, Royal Wharf | 26:52 mins |
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 4:30 mins |
| 308 | Clapton Pond | 20:05 mins |