Platform 1
| Stratford | 6:34 mins |
| Stratford | 20:34 mins |
| Stratford | 37:34 mins |
Platform 2
| Stratford | 15:34 mins |
| Stratford | 25:34 mins |
Westbound - Platform 3
Platform 5
| Heathrow Terminal 5 | 4:55 mins |
| Paddington | 10:34 mins |
| Paddington | 18:34 mins |
| Paddington | 25:34 mins |
| Heathrow Terminal 5 | 33:34 mins |
| Paddington | 40:34 mins |
Eastbound - Platform 6
| Epping | missed it |
| Hainault | 7:34 mins |
| Newbury Park | 10:34 mins |
| Epping | 11:34 mins |
| Hainault | 13:34 mins |
| Loughton | 18:34 mins |
| Hainault | 20:35 mins |
| Epping | 22:35 mins |
| Hainault | 23:35 mins |
| Newbury Park | 27:35 mins |
Platform 8
| Shenfield | 6:34 mins |
| Shenfield | 13:34 mins |
| Shenfield | 21:34 mins |
| Shenfield | 28:34 mins |
| Shenfield | 36:34 mins |
| Shenfield | 43:34 mins |
Platform 11
| Stratford | 42:34 mins |
Westbound - Platform 13
Westbound - Platform 14
Westbound - Platform 15
Platform 16
| Stratford International | 3:21 mins |
| Stratford International | 13:21 mins |
| Stratford International | 23:21 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 241 | Hackney Wick, Here East | 5:55 mins |
| 308 | Clapton Pond | 7:03 mins |
| 308 | Clapton Pond | 15:47 mins |
| 241 | Hackney Wick, Here East | 20:02 mins |
Bus Stop D
Bus Stop E
Bus Stop P
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 13:16 mins |
| 308 | Clapton Pond | 23:47 mins |