Platform 1
| Richmond | missed it |
| Richmond | missed it |
| Richmond | missed it |
| Stratford | 6:50 mins |
| Stratford | 20:15 mins |
| Stratford | 35:15 mins |
Platform 2
| Clapham Junction | missed it |
| Clapham Junction | missed it |
| Clapham Junction | missed it |
| Stratford | 9:53 mins |
| Stratford | 24:15 mins |
| Stratford | 41:15 mins |
Westbound - Platform 3
Platform 5
| Heathrow Terminal 5 | 1:19 mins |
| Paddington | 8:16 mins |
| Paddington | 16:15 mins |
| Paddington | 23:15 mins |
| Heathrow Terminal 5 | 31:15 mins |
| Paddington | 38:15 mins |
Eastbound - Platform 6
| Newbury Park | 4 secs |
| Epping | 1:04 mins |
| Hainault | 2:04 mins |
| Loughton | 7:34 mins |
| Hainault | 9:34 mins |
| Epping | 14:34 mins |
| Epping | 19:34 mins |
| Hainault | 23:34 mins |
| Epping | 26:34 mins |
| Newbury Park | 29:34 mins |
Platform 8
| Shenfield | 4:32 mins |
| Shenfield | 11:23 mins |
| Shenfield | 19:15 mins |
| Shenfield | 26:15 mins |
| Shenfield | 34:15 mins |
| Shenfield | 41:15 mins |
Westbound - Platform 13
Westbound - Platform 14
Westbound - Platform 15
Platform 16
| Stratford International | 44 secs |
| Stratford International | 10:44 mins |
| Stratford International | 20:44 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 241 | Hackney Wick, Here East | 4 secs |
| 308 | Clapton Pond | 2:10 mins |
| 241 | Hackney Wick, Here East | 9:36 mins |
| 308 | Clapton Pond | 17:07 mins |
| 241 | Hackney Wick, Here East | 18:59 mins |
| 308 | Clapton Pond | 28:10 mins |
Bus Stop D
Bus Stop E
Bus Stop P
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 8:59 mins |
| 308 | Clapton Pond | 21:42 mins |
Bus Stop W
| 97 | Chingford Station | missed it |
| 308 | Wanstead | 5:10 mins |
| 388 | London Bridge | 10:37 mins |
| 308 | Wanstead | 11:06 mins |
| 388 | London Bridge | 23:27 mins |
| 308 | Wanstead | 29:31 mins |