Platform 2
| Stratford | 7:16 mins |
| Stratford | 21:16 mins |
| Stratford | 32:16 mins |
Westbound - Platform 3
Platform 5
Eastbound - Platform 6
| Hainault | 5:11 mins |
| Epping | 6:11 mins |
| Epping | 10:11 mins |
| Hainault | 12:11 mins |
| Hainault | 21:11 mins |
| Epping | 23:11 mins |
| Hainault | 25:11 mins |
| Epping | 28:11 mins |
Platform 8
| Shenfield | 16 secs |
| Shenfield | 6:36 mins |
| Shenfield | 8:16 mins |
| Shenfield | 12:16 mins |
| Shenfield | 20:16 mins |
| Shenfield | 30:16 mins |
| Shenfield | 34:38 mins |
| Shenfield | 36:16 mins |
| Shenfield | 42:16 mins |
Westbound - Platform 13
| Stratford | 2:42 mins |
| Stratford | 6:12 mins |
| Stratford | 11:12 mins |
| Stratford | 13:12 mins |
| Stratford | 24:12 mins |
| Stratford | 26:11 mins |
| Stratford | 28:11 mins |
Westbound - Platform 14
| Stratford | 3:11 mins |
| Stratford | 6:11 mins |
| Stratford | 11:11 mins |
| Stratford | 14:11 mins |
| Stratford | 24:11 mins |
| Stratford | 27:11 mins |
| Stratford | 28:11 mins |
Westbound - Platform 15
| Stratford | 2:41 mins |
| Stratford | 6:11 mins |
| Stratford | 11:11 mins |
| Stratford | 13:11 mins |
| Stratford | 24:12 mins |
| Stratford | 26:12 mins |
| Stratford | 28:12 mins |
Platform 16
| Stratford International | 1:10 mins |
| Stratford International | 10:10 mins |
| Stratford International | 19:10 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 241 | Hackney Wick, Here East | 5:50 mins |
| 308 | Clapton Pond | 7:22 mins |
| 241 | Hackney Wick, Here East | 15:22 mins |
| 308 | Clapton Pond | 18:48 mins |
| 241 | Hackney Wick, Here East | 25:48 mins |
Bus Stop D
Bus Stop E
Bus Stop P
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 3:21 mins |
| 308 | Clapton Pond | 13:39 mins |
| 308 | Clapton Pond | 24:07 mins |
Bus Stop W
| 308 | Wanstead | 3:18 mins |
| 97 | Chingford Station | 10:36 mins |
| 308 | Wanstead | 13:13 mins |
| 97 | Chingford Station | 17:36 mins |
| 308 | Wanstead | 25:46 mins |
| 388 | London Bridge | 29:28 mins |