Westbound - Platform 3
| Ealing Broadway | 1:50 mins |
| West Ruislip | 5:50 mins |
| West Ruislip | 6:50 mins |
| North Acton | 8:50 mins |
| Ealing Broadway | 11:50 mins |
| Marble Arch | 12:50 mins |
| Ealing Broadway | 26:50 mins |
Platform 5
| Paddington | 7:21 mins |
| Paddington | 10:06 mins |
| Paddington | 16:06 mins |
| Heathrow Terminal 5 | 21:06 mins |
| Paddington | 26:06 mins |
| Paddington | 31:06 mins |
| Paddington | 36:06 mins |
| Paddington | 41:06 mins |
Eastbound - Platform 6
Platform 8
| Shenfield | 4:06 mins |
| Shenfield | 10:06 mins |
| Shenfield | 16:06 mins |
| Gidea Park | 20:06 mins |
| Shenfield | 24:06 mins |
| Shenfield | 29:06 mins |
| Shenfield | 34:06 mins |
| Shenfield | 40:06 mins |
Westbound - Platform 13
Westbound - Platform 14
Westbound - Platform 15
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 241 | Hackney Wick, Here East | 8 secs |
| 308 | Clapton Pond | 7:40 mins |
| 308 | Clapton Pond | 12:07 mins |
| 241 | Hackney Wick, Here East | 14:00 mins |
| 241 | Hackney Wick, Here East | 22:10 mins |
Bus Stop D
Bus Stop E
Bus Stop P
| 241 | Silvertown, Royal Wharf | 3:20 mins |
| 158 | Stratford | 5:34 mins |
| 158 | Stratford | 12:18 mins |
| 158 | Stratford | 18:45 mins |
| 241 | Silvertown, Royal Wharf | 23:26 mins |
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 1:48 mins |
| 308 | Clapton Pond | 13:23 mins |
| 308 | Clapton Pond | 22:22 mins |