Platform 2
| Stratford | 8:22 mins |
| Stratford | 20:22 mins |
| Stratford | 32:22 mins |
Westbound - Platform 3
Platform 5
Eastbound - Platform 6
| Newbury Park | 2:43 mins |
| Epping | 9:13 mins |
| Loughton | 11:13 mins |
| Debden | 15:12 mins |
| Hainault | 22:12 mins |
| Epping | 25:12 mins |
Platform 8
| Shenfield | 4:51 mins |
| Shenfield | 9:43 mins |
| Shenfield | 14:22 mins |
| Shenfield | 19:22 mins |
| Shenfield | 24:22 mins |
| Shenfield | 29:22 mins |
| Shenfield | 34:22 mins |
| Shenfield | 39:22 mins |
Westbound - Platform 13
Westbound - Platform 14
Westbound - Platform 15
Platform 16
| Stratford International | 5:07 mins |
| Stratford International | 14:07 mins |
| Stratford International | 23:07 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 241 | Hackney Wick, Here East | 32 secs |
| 308 | Clapton Pond | 7:34 mins |
| 241 | Hackney Wick, Here East | 11:50 mins |
| 308 | Clapton Pond | 18:06 mins |
| 241 | Hackney Wick, Here East | 19:22 mins |
Bus Stop D
Bus Stop E
Bus Stop P
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 3:46 mins |
| 308 | Clapton Pond | 10:55 mins |
| 308 | Clapton Pond | 23:52 mins |