Platform 2
| Stratford | 7:11 mins |
| Stratford | 21:11 mins |
| Stratford | 32:11 mins |
Westbound - Platform 3
| White City | 33 secs |
| West Ruislip | 2:03 mins |
| North Acton | 6:33 mins |
| West Ruislip | 9:34 mins |
| Ealing Broadway | 14:34 mins |
| Ealing Broadway | 16:34 mins |
| West Ruislip | 19:34 mins |
| White City | 23:34 mins |
Platform 5
| Heathrow Terminal 5 | 2:18 mins |
| Paddington | 9:11 mins |
| Paddington | 17:11 mins |
| Paddington | 23:11 mins |
| Heathrow Terminal 5 | 29:11 mins |
| Paddington | 35:11 mins |
| Paddington | 41:11 mins |
Eastbound - Platform 6
| Epping | 3 secs |
| Hainault | 1:33 mins |
| Grange Hill | 4:33 mins |
| Hainault | 7:33 mins |
| Loughton | 11:34 mins |
| Hainault | 13:34 mins |
| Newbury Park | 17:34 mins |
| Epping | 20:34 mins |
| Epping | 24:34 mins |
Platform 8
| Shenfield | 5:35 mins |
| Shenfield | 12:29 mins |
| Shenfield | 20:11 mins |
| Shenfield | 27:11 mins |
| Gidea Park | 34:11 mins |
| Shenfield | 37:11 mins |
| Shenfield | 41:11 mins |
Westbound - Platform 13
| Stratford | 35 secs |
| Stratford | 2:05 mins |
| Stratford | 5:35 mins |
| Stratford | 7:35 mins |
| Stratford | 13:35 mins |
| Stratford | 18:35 mins |
| Stratford | 19:35 mins |
| Stratford | 21:35 mins |
| Stratford | 27:35 mins |
Westbound - Platform 14
| Stratford | 34 secs |
| Stratford | 2:34 mins |
| Stratford | 5:34 mins |
| Stratford | 8:34 mins |
| Stratford | 14:34 mins |
| Stratford | 18:34 mins |
| Stratford | 19:34 mins |
| Stratford | 22:34 mins |
| Stratford | 27:35 mins |
Westbound - Platform 15
| Stratford | 5 secs |
| Stratford | 2:05 mins |
| Stratford | 5:35 mins |
| Stratford | 7:35 mins |
| Stratford | 13:34 mins |
| Stratford | 18:34 mins |
| Stratford | 19:34 mins |
| Stratford | 21:34 mins |
| Stratford | 27:34 mins |
Platform 16
| Stratford International | 1:39 mins |
| Stratford International | 11:39 mins |
| Stratford International | 12:39 mins |
Platform 17
| Woolwich Arsenal | 1:38 mins |
| Woolwich Arsenal | 14:39 mins |
| Beckton | 17:39 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 241 | Hackney Wick, Here East | 6:08 mins |
| 308 | Clapton Pond | 8:20 mins |
| 241 | Hackney Wick, Here East | 11:43 mins |
| 308 | Clapton Pond | 12:44 mins |
| 241 | Hackney Wick, Here East | 16:11 mins |
| 308 | Clapton Pond | 26:07 mins |
Bus Stop D
Bus Stop E
Bus Stop P
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 12:43 mins |
| 308 | Clapton Pond | 20:34 mins |