Platform 1
| Richmond | missed it |
| Richmond | missed it |
| Stratford | 3:12 mins |
| Stratford | 16:52 mins |
| Stratford | 30:52 mins |
Platform 2
| Clapham Junction | missed it |
| Stratford | 20:52 mins |
| Stratford | 34:52 mins |
Westbound - Platform 3
| West Ruislip | 2:33 mins |
| West Ruislip | 6:03 mins |
| Ealing Broadway | 6:03 mins |
| North Acton | 13:03 mins |
| West Ruislip | 13:03 mins |
| Ealing Broadway | 15:03 mins |
| West Ruislip | 17:03 mins |
4b
Platform 5
| Paddington | 6:22 mins |
| Heathrow Terminal 5 | 13:52 mins |
| Paddington | 20:52 mins |
| Paddington | 28:52 mins |
| Paddington | 35:52 mins |
| Heathrow Terminal 5 | 43:52 mins |
Eastbound - Platform 6
Platform 8
| Shenfield | 1:52 mins |
| Shenfield | 8:52 mins |
| Shenfield | 16:52 mins |
| Shenfield | 23:52 mins |
| Shenfield | 31:52 mins |
| Shenfield | 38:52 mins |
Platform 11
| Clapham Junction | missed it |
| Stratford | 15:57 mins |
Westbound - Platform 13
| Stratford | 2:04 mins |
| Stratford | 3:34 mins |
| Stratford | 6:04 mins |
| Stratford | 7:05 mins |
| Stratford | 17:05 mins |
| Stratford | 19:05 mins |
| Stratford | 21:05 mins |
Westbound - Platform 14
| Stratford | 2:35 mins |
| Stratford | 4:05 mins |
| Stratford | 6:05 mins |
| Stratford | 7:05 mins |
| Stratford | 17:05 mins |
| Stratford | 19:05 mins |
| Stratford | 21:05 mins |
Westbound - Platform 15
| Stratford | 2:05 mins |
| Stratford | 3:35 mins |
| Stratford | 6:05 mins |
| Stratford | 7:05 mins |
| Stratford | 17:05 mins |
| Stratford | 19:05 mins |
| Stratford | 21:05 mins |
Platform 16
| Stratford International | 3:30 mins |
| Stratford International | 13:30 mins |
| Stratford International | 19:30 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 308 | Clapton Pond | 5:27 mins |
| 241 | Hackney Wick, Here East | 6:34 mins |
| 308 | Clapton Pond | 14:21 mins |
| 241 | Hackney Wick, Here East | 18:53 mins |
| 241 | Hackney Wick, Here East | 29:19 mins |
Bus Stop D
Bus Stop E
Bus Stop P
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 11:44 mins |
| 308 | Clapton Pond | 21:54 mins |