Platform 1
| Stratford | 7:45 mins |
| Stratford | 37:45 mins |
Platform 2
| Stratford | 22:45 mins |
Westbound - Platform 3
| White City | 1:22 mins |
| White City | 4:22 mins |
| White City | 7:22 mins |
| White City | 15:22 mins |
| White City | 20:22 mins |
| White City | 27:21 mins |
Platform 5
Eastbound - Platform 6
| Hainault | 4:21 mins |
| Epping | 6:21 mins |
| Hainault | 11:21 mins |
| Epping | 13:21 mins |
| Hainault | 17:21 mins |
| Epping | 20:21 mins |
| Hainault | 25:21 mins |
| Epping | 27:21 mins |
Platform 8
| Shenfield | 45 secs |
| Shenfield | 8:45 mins |
| Gidea Park | 12:45 mins |
| Shenfield | 18:45 mins |
| Shenfield | 24:45 mins |
| Shenfield | 30:45 mins |
| Shenfield | 38:45 mins |
| Gidea Park | 42:45 mins |
Westbound - Platform 13
| Stratford | 2:23 mins |
| Stratford | 4:22 mins |
| Stratford | 6:22 mins |
| Stratford | 8:22 mins |
| Stratford | 10:22 mins |
| Stratford | 15:22 mins |
| Stratford | 16:22 mins |
| Stratford | 22:22 mins |
| Stratford | 23:22 mins |
Westbound - Platform 14
| Stratford | 2:52 mins |
| Stratford | 4:22 mins |
| Stratford | 6:22 mins |
| Stratford | 9:22 mins |
| Stratford | 10:22 mins |
| Stratford | 15:22 mins |
| Stratford | 16:23 mins |
| Stratford | 23:23 mins |
| Stratford | 23:23 mins |
Westbound - Platform 15
| Stratford | 2:23 mins |
| Stratford | 4:23 mins |
| Stratford | 6:23 mins |
| Stratford | 8:23 mins |
| Stratford | 9:23 mins |
| Stratford | 14:23 mins |
| Stratford | 16:23 mins |
| Stratford | 22:23 mins |
| Stratford | 23:23 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
Bus Stop D
Bus Stop E
Bus Stop P
| 241 | Silvertown, Royal Wharf | now |
| 241 | Silvertown, Royal Wharf | 2:54 mins |
| 241 | Silvertown, Royal Wharf | 15:41 mins |
| 241 | Silvertown, Royal Wharf | 24:03 mins |
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 4:38 mins |
| 308 | Clapton Pond | 27:24 mins |