Westbound - Platform 1
Eastbound - Platform 2
Upminster | 8 secs |
Hammersmith | 1:40 mins |
Wimbledon | 6:39 mins |
Hammersmith | 11:40 mins |
Tower Hill | 17:39 mins |
Upminster | 18:39 mins |
Hammersmith | 27:40 mins |
Bus Stop C
40 | Clerkenwell Green | 1:28 mins |
63 | King's Cross Station | 8:19 mins |
40 | Clerkenwell Green | 14:44 mins |
63 | King's Cross Station | 14:51 mins |
63 | King's Cross Station | 20:40 mins |
Bus Stop D
40 | Dulwich Library | 1:54 mins |
63 | Honor Oak | 10:54 mins |
40 | Dulwich Library | 14:52 mins |
63 | Honor Oak | 21:11 mins |