Westbound - Platform 1
| Ealing Broadway | 2:43 mins |
| Edgware Road | 3:36 mins |
| Wimbledon | 6:42 mins |
| Edgware Road | 10:36 mins |
| Wimbledon | 11:42 mins |
| Richmond | 17:42 mins |
| Richmond | 18:43 mins |
| Edgware Road | 21:36 mins |
| Wimbledon | 23:43 mins |
Eastbound - Platform 2
| Upminster | 12 secs |
| Dagenham East | 1:12 mins |
| Hammersmith | 4:36 mins |
| Check Front of Train | 15:36 mins |
| Check Front of Train | 24:36 mins |
Northbound - Platform 3
| Walthamstow Central | 1:42 mins |
| Walthamstow Central | 1:42 mins |
| Walthamstow Central | 3:12 mins |
| Walthamstow Central | 4:43 mins |
Southbound - Platform 4
Bus Stop A
| 52 | Victoria | 18:15 mins |
| 52 | Willesden, Bus Garage | 20:58 mins |
| 6 | Check Front of Bus | 20:58 mins |
| 52 | Victoria | 23:45 mins |
Bus Stop D
| 38 | Victoria | 1:23 mins |
| 38 | Victoria | 6:57 mins |
| 38 | Victoria | 13:29 mins |
| 38 | Clapton Pond | 16:58 mins |
| 38 | Victoria | 20:39 mins |
| 38 | Victoria | 28:15 mins |
| 38 | Hackney Central | 28:58 mins |