Westbound - Platform 1
Edgware Road | 4:25 mins |
Richmond | 12:25 mins |
Edgware Road | 23:25 mins |
Eastbound - Platform 2
Upminster | 55 secs |
16:25 mins |
Northbound - Platform 3
Walthamstow Central | 4:25 mins |
Southbound - Platform 4
Brixton | 4:25 mins |
Brixton | 10:25 mins |
Brixton | 15:25 mins |
Brixton | 17:25 mins |
Brixton | 21:25 mins |
Bus Stop A
52 | Victoria | 6:05 mins |
52 | Victoria | 13:33 mins |
52 | Victoria | 26:39 mins |
Bus Stop B
Bus Stop K
Bus Stop L
36 | New Cross Gate | 3:53 mins |
2 | West Norwood | 5:07 mins |
2 | West Norwood | 14:55 mins |
36 | New Cross Gate | 18:55 mins |
185 | Lewisham Station | 20:09 mins |
2 | West Norwood | 25:07 mins |
Bus Stop M
11 | Fulham Broadway | 8:37 mins |
148 | White City | 9:28 mins |
24 | Pimlico | 12:13 mins |
24 | Pimlico | 21:43 mins |
11 | Fulham Broadway | 21:48 mins |
148 | White City | 22:33 mins |
Bus Stop N
24 | Hampstead Heath | 57 secs |
26 | Hackney Wick | 2:45 mins |
148 | Camberwell Green | 4:49 mins |
11 | Waterloo Station | 14:17 mins |
148 | Camberwell Green | 16:05 mins |
11 | Waterloo Station | 23:20 mins |
Bus Stop P
n38 | Victoria | 3:34 mins |
13 | Victoria | 4:32 mins |
52 | Victoria | 5:39 mins |
52 | Victoria | 13:09 mins |
38 | Victoria | 23:13 mins |
6 | Victoria | 24:19 mins |
52 | Victoria | 25:50 mins |
13 | Victoria | 26:06 mins |
Bus Stop V
c10 | Canada Water | 31 secs |
11 | Fulham Broadway | 1:25 mins |
11 | Fulham Broadway | 13:17 mins |
44 | Victoria | 13:20 mins |
170 | Victoria | 18:19 mins |
c10 | Canada Water | 25:21 mins |
11 | Fulham Broadway | 25:28 mins |
Bus Stop W
44 | Victoria | 3:21 mins |
170 | Victoria | 5:57 mins |
11 | Waterloo Station | 7:39 mins |
11 | Waterloo Station | 19:39 mins |
44 | Victoria | 19:47 mins |
170 | Victoria | 22:32 mins |