Westbound - Platform 1
Edgware Road | 3:32 mins |
Richmond | 11:32 mins |
Edgware Road | 13:31 mins |
Edgware Road | 21:31 mins |
Richmond | 26:32 mins |
Eastbound - Platform 2
Hammersmith | 15:31 mins |
Northbound - Platform 3
Walthamstow Central | 3 secs |
Walthamstow Central | 3:33 mins |
Southbound - Platform 4
Brixton | 3:33 mins |
Brixton | 8:33 mins |
Brixton | 13:33 mins |
Brixton | 17:33 mins |
Brixton | 20:33 mins |
Bus Stop A
52 | Victoria | 5:42 mins |
52 | Victoria | 12:10 mins |
52 | Victoria | 25:16 mins |
Bus Stop D
n38 | Victoria | 4:12 mins |
38 | Victoria | 15:28 mins |
38 | Victoria | 23:03 mins |
38 | Victoria | 29:31 mins |
Bus Stop K
Bus Stop L
36 | New Cross Gate | 2:30 mins |
2 | West Norwood | 3:44 mins |
2 | West Norwood | 13:32 mins |
36 | New Cross Gate | 17:32 mins |
185 | Lewisham Station | 18:46 mins |
2 | West Norwood | 23:44 mins |
185 | Lewisham Station | 29:03 mins |
Bus Stop M
11 | Fulham Broadway | 7:14 mins |
148 | White City | 8:05 mins |
24 | Pimlico | 10:50 mins |
n26 | Victoria | 15:52 mins |
24 | Pimlico | 20:20 mins |
11 | Fulham Broadway | 20:25 mins |
148 | White City | 21:10 mins |
24 | Pimlico | 28:56 mins |
Bus Stop N
26 | Hackney Wick | 37 secs |
148 | Camberwell Green | 3:26 mins |
11 | Waterloo Station | 12:54 mins |
148 | Camberwell Green | 18:18 mins |
11 | Waterloo Station | 21:57 mins |
24 | Hampstead Heath | 27:36 mins |
Bus Stop P
Bus Stop V
11 | Fulham Broadway | 2 secs |
11 | Fulham Broadway | 11:54 mins |
44 | Victoria | 11:57 mins |
c10 | Canada Water | 11:58 mins |
170 | Victoria | 16:56 mins |
c10 | Canada Water | 23:58 mins |
11 | Fulham Broadway | 24:05 mins |
Bus Stop W
44 | Victoria | 48 secs |
170 | Victoria | 3:34 mins |
11 | Waterloo Station | 8:42 mins |
11 | Waterloo Station | 18:16 mins |
44 | Victoria | 18:24 mins |
170 | Victoria | 21:09 mins |
44 | Victoria | 29:40 mins |