Bus Stop X
| w3 | Northumberland Park | 3:11 mins |
| w3 | Northumberland Park | 10:22 mins |
| w3 | Northumberland Park | 16:22 mins |
| w3 | Finsbury Park | 22:31 mins |
| w3 | Finsbury Park | 28:21 mins |
Bus Stop Y
| w3 | Finsbury Park | 49 secs |
| w3 | Finsbury Park | 1:02 mins |
| w3 | Finsbury Park | 10:37 mins |
| w3 | Finsbury Park | 15:02 mins |
| w3 | Finsbury Park | 20:56 mins |
| w3 | Finsbury Park | 26:25 mins |
Bus Stop null
| w5 | Archway | 12:45 mins |
| w5 | Archway | 26:26 mins |
| w5 | Harringay, Arena Retail Park | 29:25 mins |