Eastbound - Platform 1
Parsons Green | missed it |
Wimbledon | 30 secs |
Beckenham Junction | 1:23 mins |
Wimbledon | 11:00 mins |
Wimbledon | 18:00 mins |
Wimbledon | 28:00 mins |
Westbound - Platform 1
Wimbledon | 6:29 mins |
Wimbledon | 15:19 mins |
Wimbledon | 25:23 mins |
Eastbound - Platform 2
Parsons Green | missed it |
Wimbledon | 30 secs |
Wimbledon | 11:00 mins |
Wimbledon | 18:00 mins |
Wimbledon | 28:00 mins |
Westbound - Platform 2
Wimbledon | 3:06 mins |
Wimbledon | 23:23 mins |
Wimbledon | 31:54 mins |
Eastbound - Platform 3
Parsons Green | missed it |
Wimbledon | 30 secs |
Wimbledon | 12:00 mins |
Wimbledon | 19:00 mins |
Wimbledon | 28:00 mins |
Eastbound - Platform 4
Wimbledon | 30 secs |
Wimbledon | 12:00 mins |
Wimbledon | 19:00 mins |
Wimbledon | 28:00 mins |
Bus Stop A
Bus Stop B
493 | Richmond | now |
156 | Wimbledon | 6:07 mins |
493 | Richmond | 7:15 mins |
156 | Wimbledon | 17:53 mins |
493 | Richmond | 23:04 mins |
493 | Richmond | 25:55 mins |
Bus Stop J
200 | Mitcham | 10:18 mins |
200 | Mitcham | 15:20 mins |
200 | Mitcham | 24:39 mins |
Bus Stop K
200 | Raynes Park | 30 secs |
200 | Raynes Park | 7:29 mins |
200 | Raynes Park | 16:20 mins |
200 | Raynes Park | 29:10 mins |