Eastbound - Platform 1
| Wimbledon | 14 secs |
| Wimbledon | 3:14 mins |
| Wimbledon | 14:44 mins |
| Wimbledon | 15:44 mins |
| Wimbledon | 23:44 mins |
Westbound - Platform 1
| Wimbledon | 10:27 mins |
| Wimbledon | 17:36 mins |
| Wimbledon | 30:43 mins |
Eastbound - Platform 2
| Wimbledon | 14 secs |
| Wimbledon | 3:13 mins |
| Wimbledon | 14:43 mins |
| Wimbledon | 15:43 mins |
| Wimbledon | 23:43 mins |
Westbound - Platform 2
| Wimbledon | 6:43 mins |
| Wimbledon | 14:21 mins |
| Wimbledon | 28:52 mins |
Eastbound - Platform 3
| Wimbledon | 13 secs |
| Wimbledon | 3:13 mins |
| Wimbledon | 14:43 mins |
| Wimbledon | 15:43 mins |
| Wimbledon | 24:43 mins |
Eastbound - Platform 4
| Wimbledon | 13 secs |
| Wimbledon | 3:13 mins |
| Wimbledon | 14:43 mins |
| Wimbledon | 15:43 mins |
| Wimbledon | 24:43 mins |
Bus Stop A
| 156 | Vauxhall | 2:33 mins |
| 156 | Vauxhall | 9:33 mins |
| 493 | Tooting, St George's Hospital | 12:51 mins |
| 156 | Vauxhall | 21:39 mins |
| 493 | Tooting, St George's Hospital | 24:04 mins |
Bus Stop B
| 493 | Richmond | 5:36 mins |
| 493 | Richmond | 14:48 mins |
| 156 | Wimbledon | 16:18 mins |
Bus Stop J
| 200 | Mitcham | 13:33 mins |
| 200 | Mitcham | 18:07 mins |
| 200 | Mitcham | 27:42 mins |
Bus Stop K
| 200 | Raynes Park | 11:43 mins |
| 200 | Raynes Park | 21:10 mins |