Eastbound - Platform 1
| Edgware Road | missed it |
| Beckenham Junction | missed it |
| Wimbledon | now |
| Wimbledon | 1:58 mins |
| Wimbledon | 7:28 mins |
| Wimbledon | 18:28 mins |
| Wimbledon | 26:28 mins |
Westbound - Platform 1
| Wimbledon | 6:13 mins |
| Wimbledon | 15:48 mins |
| Wimbledon | 23:46 mins |
Eastbound - Platform 2
| Edgware Road | missed it |
| Wimbledon | now |
| Wimbledon | 1:57 mins |
| Wimbledon | 7:27 mins |
| Wimbledon | 18:27 mins |
| Wimbledon | 26:27 mins |
Westbound - Platform 2
| Wimbledon | 10:11 mins |
| Wimbledon | 20:06 mins |
| Wimbledon | 28:45 mins |
Eastbound - Platform 3
| Edgware Road | missed it |
| Wimbledon | now |
| Wimbledon | 2:57 mins |
| Wimbledon | 7:27 mins |
| Wimbledon | 19:27 mins |
| Wimbledon | 26:27 mins |
Eastbound - Platform 4
| Wimbledon | now |
| Wimbledon | 2:57 mins |
| Wimbledon | 7:27 mins |
| Wimbledon | 19:27 mins |
| Wimbledon | 26:27 mins |
Bus Stop A
Bus Stop B
| 156 | Wimbledon | 5:52 mins |
| 493 | Richmond | 10:40 mins |
| 156 | Wimbledon | 16:34 mins |
| 493 | Richmond | 20:36 mins |
| 156 | Wimbledon | 28:30 mins |
Bus Stop J
| 200 | Mitcham | 5:47 mins |
| 200 | Mitcham | 14:47 mins |
| 200 | Mitcham | 23:03 mins |
Bus Stop K
| 200 | Raynes Park | 9:32 mins |
| 200 | Raynes Park | 14:53 mins |
| 200 | Raynes Park | 18:02 mins |