Westbound - Platform 1
Eastbound - Platform 2
| Upminster | 21 secs |
| Barking | 1:51 mins |
| Upminster | 3:51 mins |
| Hammersmith | 6:20 mins |
| Dagenham East | 10:21 mins |
| Hammersmith | 16:20 mins |
Eastbound - Platform 3
| Stratford | missed it |
| Stratford | 5:45 mins |
| Stratford | 10:45 mins |
| Stratford | 15:45 mins |
| North Greenwich | 19:45 mins |
| Stratford | 24:45 mins |
Westbound - Platform 4
| Willesden Green | missed it |
| Stanmore | 3:45 mins |
| Stanmore | 9:45 mins |
| Willesden Green | 12:45 mins |
| Stanmore | 16:45 mins |
| Stanmore | 19:46 mins |
Bus Stop A
Bus Stop F
Bus Stop G
| 12 | Dulwich, Plough | 9:28 mins |
| 453 | Deptford Bridge | 20:53 mins |
| 159 | Streatham Station | 21:19 mins |