Eastbound - Platform 1
Edgware Road | 5:28 mins |
Westbound - Platform 2
Hammersmith | 6:28 mins |
Hammersmith | 23:28 mins |
Bus Stop N
95 | Southall, Town Hall | 5:50 mins |
n72 | East Acton | 9:19 mins |
148 | White City | 18:12 mins |
72 | East Acton | 22:48 mins |
Bus Stop P
n207 | Uxbridge | 31 secs |
260 | Golders Green | 6:57 mins |
sl8 | Uxbridge | 9:45 mins |
sl8 | Uxbridge | 19:45 mins |
207 | Hayes By-Pass | 24:56 mins |
sl8 | Uxbridge | 29:18 mins |
Bus Stop Q
n207 | Uxbridge | 1:48 mins |
260 | Golders Green | 7:42 mins |
sl8 | Uxbridge | 10:34 mins |
sl8 | Uxbridge | 20:34 mins |
207 | Hayes By-Pass | 26:01 mins |
Bus Stop R
sl8 | Uxbridge | 8:40 mins |
207 | White City | 12:40 mins |
sl8 | White City | 14:04 mins |
260 | White City | 26:55 mins |
sl8 | White City | 28:11 mins |
Bus Stop S
95 | Southall, Town Hall | 6:41 mins |
n72 | East Acton | 10:02 mins |
148 | White City | 20:09 mins |
72 | East Acton | 23:54 mins |
Bus Stop T
220 | Wandsworth | 20 secs |
72 | Hammersmith Bridge, North Side | 6:00 mins |
148 | Camberwell Green | 7:38 mins |
Bus Stop U
220 | Wandsworth | 1:21 mins |
237 | White City | 6:43 mins |
72 | Hammersmith Bridge, North Side | 7:36 mins |
237 | White City | 14:13 mins |
237 | White City | 21:46 mins |
237 | White City | 27:59 mins |