Bus Stop C
| 34 | Barnet Church | 4:32 mins |
| 34 | Barnet Church | 7:08 mins |
| 34 | Barnet Church | 15:25 mins |
| 444 | Turnpike Lane | 15:34 mins |
| 34 | Barnet Church | 26:43 mins |
Bus Stop D
Bus Stop E
| 279 | Stamford Hill | 47 secs |
| 279 | Stamford Hill | 4:36 mins |
| 279 | Upper Edmonton, Snells Park | 13:54 mins |
| 279 | Stamford Hill | 14:04 mins |
| 149 | London Bridge | 17:59 mins |
| 259 | Holloway, Nag's Head | 20:33 mins |
Bus Stop F
| 444 | Chingford Station | 24 secs |
| 444 | Chingford Station | 1:38 mins |
| 444 | Chingford Station | 2:20 mins |
| 34 | Meridian Water, North Circular Road | 5:44 mins |
| 444 | Chingford Station | 15:01 mins |