Westbound - Platform 3
| Upminster | 2:10 mins |
| Upminster | 4:10 mins |
| Upminster | 10:40 mins |
| Check Front of Train | 20:40 mins |
Westbound - Platform 4
| Wimbledon | missed it |
| Upminster | 2:10 mins |
| Upminster | 3:40 mins |
| Upminster | 10:40 mins |
| Check Front of Train | 25:40 mins |
Westbound - Platform 5
| Upminster | 2:10 mins |
| Upminster | 4:10 mins |
| Upminster | 6:40 mins |
| Check Front of Train | 16:40 mins |
| Check Front of Train | 28:40 mins |
Bus Stop B
| 370 | Lakeside | 4:43 mins |
| 370 | Lakeside | 17:20 mins |
| 370 | Lakeside | 25:44 mins |
Bus Stop C
Bus Stop E
| 370 | Lakeside | 2:53 mins |
| 370 | Romford, Mercury Gardens | 9:48 mins |
| 370 | Lakeside | 15:53 mins |
| 370 | Romford, Mercury Gardens | 20:08 mins |
| 370 | Lakeside | 22:58 mins |