Westbound - Platform 3
| Upminster | 4:39 mins |
| Check Front of Train | 16:39 mins |
| Upminster | 18:39 mins |
| Upminster | 22:39 mins |
Westbound - Platform 4
| Upminster | 7:39 mins |
| Upminster | 9:39 mins |
| Check Front of Train | 20:39 mins |
| Upminster | 22:39 mins |
Westbound - Platform 5
| Upminster | 7:39 mins |
| Upminster | 13:39 mins |
| Upminster | 18:39 mins |
| Check Front of Train | 26:39 mins |
Platform 6
| Romford | missed it |
| Romford | missed it |
| Romford | missed it |
| Romford | missed it |
| Upminster | 19:10 mins |
| Upminster | 49:10 mins |
| Upminster | 79:10 mins |
| Upminster | 109:10 mins |
Bus Stop C
Bus Stop E
| 370 | Lakeside | 9 secs |
| 370 | Romford, Mercury Gardens | 2:14 mins |
| 370 | Romford, Mercury Gardens | 6:43 mins |
| 370 | Romford, Mercury Gardens | 21:56 mins |
| 370 | Lakeside | 26:50 mins |