Westbound - Platform 3
| Upminster | 5:12 mins |
| Upminster | 10:12 mins |
| Upminster | 13:12 mins |
| Upminster | 16:12 mins |
| Check Front of Train | 24:12 mins |
Westbound - Platform 4
| Upminster | 8:12 mins |
| Upminster | 9:12 mins |
| Upminster | 10:12 mins |
| Check Front of Train | 17:12 mins |
| Upminster | 24:12 mins |
| Check Front of Train | 27:12 mins |
Westbound - Platform 5
| Upminster | 7:12 mins |
| Upminster | 8:12 mins |
| Upminster | 16:11 mins |
| Check Front of Train | 21:11 mins |
| Upminster | 24:11 mins |
Platform 6
| Romford | missed it |
| Romford | missed it |
| Romford | missed it |
| Romford | missed it |
| Upminster | 28:56 mins |
| Upminster | 58:56 mins |
| Upminster | 88:56 mins |
| Upminster | 118:56 mins |
Bus Stop B
| 370 | Lakeside | 11:43 mins |
| 370 | Lakeside | 28:41 mins |
Bus Stop C
Bus Stop E
| 370 | Romford, Mercury Gardens | 9:41 mins |
| 370 | Lakeside | 10:11 mins |
| 370 | Romford, Mercury Gardens | 18:45 mins |
| 370 | Lakeside | 27:03 mins |