Eastbound - Platform 1
Uxbridge | 2:56 mins |
Uxbridge | 11:26 mins |
Uxbridge | 19:26 mins |
Uxbridge | 23:26 mins |
Eastbound - Platform 2
Uxbridge | 2:56 mins |
Uxbridge | 11:26 mins |
Uxbridge | 19:26 mins |
Uxbridge | 23:26 mins |
Eastbound - Platform 4
Uxbridge | 2:56 mins |
Uxbridge | 11:26 mins |
Uxbridge | 19:26 mins |
Uxbridge | 23:26 mins |
Bus Stop D
Bus Stop E
sl8 | Uxbridge | 1:47 mins |
u2 | Uxbridge | 6:34 mins |
sl8 | Uxbridge | 6:42 mins |
a10 | Uxbridge | 8:14 mins |
sl8 | Uxbridge | 17:36 mins |
a10 | Uxbridge | 24:13 mins |
u2 | Uxbridge | 29:18 mins |
Bus Stop V
427 | Uxbridge | 8:49 mins |
u5 | Uxbridge | 14:55 mins |
427 | Uxbridge | 18:18 mins |
427 | Uxbridge | 27:53 mins |
Bus Stop W
a10 | Uxbridge | 6:42 mins |
427 | Southall, Town Hall | 8:43 mins |
u5 | Hayes & Harlington Station | 18:53 mins |
427 | Southall, Town Hall | 19:43 mins |
a10 | Uxbridge | 23:42 mins |