Westbound - Platform 3
| Upminster | 56 secs |
| Upminster | 2:56 mins |
| Upminster | 15:26 mins |
| Upminster | 16:26 mins |
| Upminster | 19:26 mins |
Westbound - Platform 4
| Upminster | 1:26 mins |
| Upminster | 3:56 mins |
| Upminster | 8:26 mins |
| Upminster | 19:26 mins |
| Check Front of Train | 23:26 mins |
| Upminster | 29:26 mins |
Westbound - Platform 5
| Upminster | 56 secs |
| Upminster | 3:56 mins |
| Check Front of Train | 4:26 mins |
| Upminster | 12:26 mins |
| Upminster | 16:26 mins |
| Check Front of Train | 27:26 mins |
| Upminster | 29:26 mins |
Platform 6
| Romford | missed it |
| Romford | missed it |
| Romford | missed it |
| Romford | missed it |
| Upminster | 3:28 mins |
| Upminster | 33:25 mins |
| Upminster | 63:25 mins |
| Upminster | 93:25 mins |
Bus Stop B
| 370 | Lakeside | 22:49 mins |
| 370 | Lakeside | 25:43 mins |
Bus Stop C
| 346 | Upminster Park Estate | 3:36 mins |
| 248 | Romford Market | 10:00 mins |
| 370 | Romford, Mercury Gardens | 16:12 mins |
| 370 | Romford, Mercury Gardens | 24:57 mins |
| 248 | Romford Market | 25:49 mins |
Bus Stop E
| 370 | Romford, Mercury Gardens | 14:55 mins |
| 370 | Lakeside | 21:34 mins |
| 370 | Romford, Mercury Gardens | 23:40 mins |
| 370 | Lakeside | 24:01 mins |