Platform 1
| Richmond | missed it |
| Willesden Junction | missed it |
Platform 2
| Willesden Junction | missed it |
Westbound - Platform 3
| Ealing Broadway | 23 secs |
| Ealing Broadway | 9:23 mins |
| West Ruislip | 17:23 mins |
| Ealing Broadway | 18:23 mins |
| Ealing Broadway | 21:23 mins |
Eastbound - Platform 6
| Hainault | 1:53 mins |
| Hainault | 5:23 mins |
| Epping | 10:23 mins |
| Grange Hill | 13:23 mins |
| Epping | 22:23 mins |
| Hainault | 24:23 mins |
Westbound - Platform 13
| Stratford | 1:23 mins |
| Stratford | 2:53 mins |
| Stratford | 13:23 mins |
| Stratford | 17:23 mins |
| Stratford | 19:23 mins |
Westbound - Platform 14
| Stratford | 1:53 mins |
| Stratford | 3:23 mins |
| Stratford | 14:23 mins |
| Stratford | 18:23 mins |
| Stratford | 19:23 mins |
Westbound - Platform 15
| Stratford | 1:23 mins |
| Stratford | 2:53 mins |
| Stratford | 13:23 mins |
| Stratford | 17:23 mins |
| Stratford | 19:23 mins |
Platform 16
| Stratford International | 51 secs |
| Stratford International | 10:51 mins |
| Stratford International | 20:51 mins |
Platform Unknown
Bus Stop A
| 257 | Walthamstow Central | 7:11 mins |
| 158 | Stratford | 11:11 mins |
| 257 | Walthamstow Central | 19:11 mins |
| 158 | Stratford | 23:11 mins |
Bus Stop AP
Bus Stop B
Bus Stop C
| 308 | Clapton Pond | 1:43 mins |
| 241 | Hackney Wick, Here East | 2:14 mins |
| 241 | Hackney Wick, Here East | 15:04 mins |
Bus Stop D
Bus Stop E
Bus Stop P
| 158 | Stratford | 4:01 mins |
| 158 | Stratford | 10:03 mins |
| 241 | Silvertown, Royal Wharf | 20:03 mins |
| 158 | Stratford | 21:45 mins |
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 7:17 mins |
Bus Stop W
Bus Stop X
| 388 | London Bridge | 4:26 mins |
| 241 | Hackney Wick, Here East | 6:34 mins |
| 388 | London Bridge | 17:03 mins |
| 339 | Shadwell | 17:04 mins |
| 241 | Hackney Wick, Here East | 19:30 mins |
| 388 | London Bridge | 29:03 mins |