Platform 1
| Stratford | now |
| Stratford | 34:23 mins |
Platform 2
| Stratford | 21:52 mins |
Platform 5
| Paddington | 4:53 mins |
| Paddington | 11:13 mins |
| Heathrow Terminal 5 | 16:53 mins |
| Paddington | 22:53 mins |
| Paddington | 28:53 mins |
| Paddington | 34:53 mins |
| Paddington | 40:53 mins |
Platform 8
| Shenfield | 53 secs |
| Gidea Park | 5:41 mins |
| Shenfield | 10:53 mins |
| Shenfield | 16:53 mins |
| Shenfield | 22:53 mins |
| Shenfield | 30:53 mins |
| Gidea Park | 34:53 mins |
| Shenfield | 40:53 mins |
Westbound - Platform 13
| Stratford | 3:42 mins |
| Stratford | 9:42 mins |
| Stratford | 12:42 mins |
| Stratford | 14:42 mins |
| Stratford | 15:42 mins |
| Stratford | 19:42 mins |
| Stratford | 22:42 mins |
| Stratford | 23:42 mins |
| Stratford | 26:43 mins |
Westbound - Platform 14
| Stratford | 3:43 mins |
| Stratford | 9:43 mins |
| Stratford | 13:43 mins |
| Stratford | 14:43 mins |
| Stratford | 15:43 mins |
| Stratford | 19:43 mins |
| Stratford | 22:43 mins |
| Stratford | 24:43 mins |
| Stratford | 27:43 mins |
Westbound - Platform 15
| Stratford | 3:43 mins |
| Stratford | 9:42 mins |
| Stratford | 12:42 mins |
| Stratford | 14:42 mins |
| Stratford | 15:42 mins |
| Stratford | 19:42 mins |
| Stratford | 22:42 mins |
| Stratford | 23:42 mins |
| Stratford | 26:42 mins |
Platform 17
| Woolwich Arsenal | 8:51 mins |
| Woolwich Arsenal | 18:51 mins |
Platform Unknown
Bus Stop A
Bus Stop AP
Bus Stop B
Bus Stop C
| 308 | Clapton Pond | 10:01 mins |
| 241 | Hackney Wick, Here East | 13:30 mins |
| 308 | Clapton Pond | 13:46 mins |
Bus Stop D
Bus Stop E
Bus Stop P
| 241 | Silvertown, Royal Wharf | 1:57 mins |
| 241 | Silvertown, Royal Wharf | 18:50 mins |
| 241 | Silvertown, Royal Wharf | 27:48 mins |
Bus Stop S
Bus Stop T
| 308 | Clapton Pond | 3:47 mins |
| 308 | Clapton Pond | 17:17 mins |
| 308 | Clapton Pond | 22:35 mins |
Bus Stop W
| 388 | London Bridge | 4:35 mins |
| 388 | London Bridge | 9:15 mins |
| 97 | Chingford Station | 10:07 mins |
| 97 | Chingford Station | 18:13 mins |
| 308 | Wanstead | 18:42 mins |
| 308 | Wanstead | 25:15 mins |