Northbound - Platform 1
| Mill Hill East | now |
| Edgware | 2:33 mins |
| High Barnet | 5:33 mins |
| Edgware | 8:33 mins |
| High Barnet | 14:33 mins |
| Edgware | 16:33 mins |
| High Barnet | 20:33 mins |
| Edgware | 24:33 mins |
| High Barnet | 28:33 mins |
Southbound - Platform 2
| Morden | 3 secs |
| Morden | 2:33 mins |
| Morden | 10:33 mins |
| Morden | 12:33 mins |
| Morden | 13:33 mins |
| Morden | 19:34 mins |
| Morden | 25:34 mins |
| Morden | 26:34 mins |
| Morden | 27:34 mins |
Westbound - Platform 3
| Stanmore | 58 secs |
| Stanmore | 2:28 mins |
| Wembley Park | 6:28 mins |
| Stanmore | 9:28 mins |
| Stanmore | 11:28 mins |
| Stanmore | 16:28 mins |
Eastbound - Platform 4
Bus Stop B
| 17 | London Bridge | 19 secs |
| 17 | London Bridge | 23:50 mins |
| 17 | Archway | 28:54 mins |
Bus Stop C
| 141 | Palmers Green, North Circular Road | 1:04 mins |
| 43 | London Bridge | 1:56 mins |
| 43 | London Bridge | 13:59 mins |
| 43 | London Bridge | 17:33 mins |
| 141 | London Bridge | 24:33 mins |
| 43 | London Bridge | 29:04 mins |
Bus Stop M
Bus Stop Y
Bus Stop null
| 149 | Edmonton Green | now |
| 149 | Edmonton Green | 13:35 mins |
| 149 | London Bridge | 14:31 mins |
| 149 | London Bridge | 29:22 mins |