Inner Rail - Platform 1
7:22 mins | |
7:24 mins | |
8:24 mins | |
19:24 mins | |
Hammersmith | 22:24 mins |
29:24 mins | |
Hammersmith | 29:24 mins |
Outer Rail - Platform 2
7:24 mins | |
Edgware Road | 17:24 mins |
Edgware Road | 27:24 mins |
Northbound - Platform 3
Queen's Park | 2:53 mins |
Harrow & Wealdstone | 5:23 mins |
Queen's Park | 10:23 mins |
Stonebridge Park | 13:23 mins |
Queen's Park | 17:23 mins |
Southbound - Platform 4
Elephant & Castle | 2:53 mins |
Elephant & Castle | 6:23 mins |
Elephant & Castle | 7:23 mins |
Elephant & Castle | 18:23 mins |
Elephant & Castle | 19:23 mins |
Platform 9
Platform 11
Platform 12
Westbound - Platform 15
Hammersmith | 2:54 mins |
Hammersmith | 8:24 mins |
Hammersmith | 12:24 mins |
Hammersmith | 17:24 mins |
Hammersmith | 22:24 mins |
Hammersmith | 27:24 mins |
Eastbound - Platform 16
Edgware Road | 54 secs |
Barking | 5:24 mins |
Edgware Road | 10:24 mins |
Barking | 15:24 mins |
Bus Stop D
Bus Stop E
Bus Stop G
Bus Stop J
46 | Paddington | 10:44 mins |
Bus Stop K
16 | Paddington | 22:46 mins |
16 | Brent Park, Superstores | 23:11 mins |