Westbound - Platform 1
| Heathrow Terminal 5 | 5:28 mins |
| Heathrow Terminal 5 | 10:28 mins |
| Heathrow Terminal 5 | 24:28 mins |
Platform 1
| Heathrow Terminal 5 | 12:34 mins |
| Heathrow Terminal 4 | 30:34 mins |
| Heathrow Terminal 5 | 38:34 mins |
| Heathrow Terminal 4 | 46:34 mins |
| Heathrow Terminal 5 | 68:34 mins |
| Heathrow Terminal 5 | 98:34 mins |
Eastbound - Platform 2
| Cockfosters | 1:27 mins |
| Heathrow Terminal 4 | 11:27 mins |
Platform 2
| Abbey Wood | missed it |
| Abbey Wood | 14:34 mins |
| Abbey Wood | 29:34 mins |
| Abbey Wood | 44:34 mins |
| Abbey Wood | 59:34 mins |
Bus Stop 18
| a10 | Uxbridge | 4:44 mins |
| n9 | Heathrow Airport, Terminal 5 | 9:38 mins |
| u3 | Uxbridge | 19:44 mins |
| n9 | Heathrow Airport, Terminal 5 | 24:07 mins |
| a10 | Uxbridge | 24:44 mins |
Bus Stop 19
| 285 | Kingston | missed it |
| 111 | Kingston | 7:54 mins |
| 105 | Greenford Station | 12:44 mins |
| n140 | Harrow Weald | 14:44 mins |
| 285 | Kingston | 19:44 mins |
| 105 | Greenford Station | 24:44 mins |
| 278 | Ruislip | 28:54 mins |