Eastbound - Platform 1
Edgware Road | 3:31 mins |
Barking | 5:31 mins |
Edgware Road | 8:31 mins |
Edgware Road | 19:31 mins |
Barking | 24:31 mins |
Platform 1
Westbound - Platform 2
Check Front of Train | 31 secs |
Hammersmith | 2:01 mins |
Hammersmith | 4:31 mins |
Check Front of Train | 9:31 mins |
Check Front of Train | 9:31 mins |
Hammersmith | 17:31 mins |
Hammersmith | 21:31 mins |
Platform 2
Platform 3
Eastbound - Platform 4
Epping | 1 secs |
Hainault | 7:32 mins |
Epping | 13:31 mins |
Hainault | 17:32 mins |
Epping | 23:31 mins |
Hainault | 28:31 mins |
Westbound - Platform 5
West Ruislip | 3:01 mins |
Marble Arch | 8:30 mins |
Ealing Broadway | 12:32 mins |
West Ruislip | 17:31 mins |
Ealing Broadway | 23:32 mins |
West Ruislip | 28:32 mins |
Platform 5
Platform 6
Platform 7
Platform 11
A
B
Platform Unknown
Shenfield | now |
Shenfield | now |
Chingford | now |
Chingford | now |
Chingford | now |
Chingford | now |
Chingford | now |
Chingford | now |