Eastbound - Platform 2
| Stratford | 3:33 mins |
| Stratford | 17:33 mins |
| Stratford | 19:33 mins |
| Stratford | 24:33 mins |
| Stratford | 29:33 mins |
Platform 3
Platform 4
Bus Stop B1
| 47 | Shoreditch | 4:06 mins |
| c10 | Victoria | 9:32 mins |
| 381 | Waterloo, County Hall | 10:39 mins |
| c10 | Victoria | 21:32 mins |
| 47 | Shoreditch | 25:30 mins |
| 381 | Waterloo, County Hall | 25:31 mins |
Bus Stop B2
| 47 | Bellingham, Catford Bus Garage | 4:06 mins |
| 188 | North Greenwich | 5:21 mins |
| 199 | Bellingham, Catford Bus Garage | 13:47 mins |
| 225 | Hither Green | 20:31 mins |
| 47 | Bellingham, Catford Bus Garage | 24:16 mins |
Bus Stop C
| 381 | Peckham | 3:15 mins |
| 381 | Peckham | 17:14 mins |
| 1 | Canada Water | 25:34 mins |
Bus Stop D
| 199 | Bellingham, Catford Bus Garage | 4:25 mins |
| c10 | Victoria | 7:24 mins |
| 1 | Canada Water | 15:12 mins |
| c10 | Canada Water | 17:46 mins |
| 225 | Hither Green | 19:40 mins |
| 199 | Canada Water | 22:02 mins |