1
Platform 1
Highbury & Islington | 4:29 mins |
Highbury & Islington | 12:29 mins |
Highbury & Islington | 19:29 mins |
Highbury & Islington | 27:29 mins |
Highbury & Islington | 34:29 mins |
2
Platform 2
Crystal Palace | 5:29 mins |
West Croydon | 12:29 mins |
Crystal Palace | 20:29 mins |
West Croydon | 27:29 mins |
Crystal Palace | 35:29 mins |
3
Platform 3
Richmond | 8:35 mins |
Clapham Junction | 11:29 mins |
Richmond | 19:29 mins |
Clapham Junction | 26:29 mins |
Richmond | 35:29 mins |
4
Platform 4
Stratford | 29 secs |
Stratford | 1:53 mins |
Stratford | 22:29 mins |
Stratford | 29:47 mins |
Stratford | 34:00 mins |
Stratford | 36:57 mins |
Platform Unknown
Unknown
Bus Stop CF
30 | Marble Arch | 54 secs |
30 | Marble Arch | 1:30 mins |
30 | Marble Arch | 10:15 mins |
30 | Marble Arch | 24:21 mins |
Bus Stop CP
236 | Finsbury Park Station | 15:33 mins |
236 | Finsbury Park Station | 25:44 mins |
Bus Stop CQ
236 | Hackney Wick | 6:22 mins |
236 | Hackney Wick | 20:08 mins |
Bus Stop CV
30 | Hackney Wick | 4:19 mins |
30 | Hackney Wick | 6:25 mins |
30 | Hackney Wick | 24:06 mins |