1
Platform 1
Highbury & Islington | 3:08 mins |
Highbury & Islington | 9:28 mins |
Highbury & Islington | 17:06 mins |
Highbury & Islington | 24:06 mins |
Highbury & Islington | 32:06 mins |
2
Platform 2
West Croydon | 1:06 mins |
Crystal Palace | 9:06 mins |
West Croydon | 16:06 mins |
Crystal Palace | 25:06 mins |
West Croydon | 31:06 mins |
3
Platform 3
Clapham Junction | 4:23 mins |
Richmond | 12:06 mins |
Clapham Junction | 16:06 mins |
Richmond | 22:06 mins |
Clapham Junction | 26:06 mins |
Richmond | 34:06 mins |
Clapham Junction | 38:06 mins |
4
Platform 4
Stratford | 3:06 mins |
Stratford | 11:06 mins |
Stratford | 16:06 mins |
Stratford | 21:06 mins |
Stratford | 29:06 mins |
Stratford | 33:06 mins |
Platform Unknown
Unknown
Bus Stop CF
30 | Marble Arch | 1:00 mins |
30 | Marble Arch | 12:45 mins |
30 | Marble Arch | 24:37 mins |
Bus Stop CP
236 | Finsbury Park Station | 3:58 mins |
236 | Finsbury Park Station | 22:37 mins |
Bus Stop CQ
236 | Hackney Wick | 7:43 mins |
236 | Hackney Wick | 21:56 mins |
Bus Stop CV
30 | Hackney Wick | 3:55 mins |
30 | Hackney Wick | 12:18 mins |
30 | Hackney Wick | 16:03 mins |