1
Platform 1
| Highbury & Islington | 6:24 mins |
| Highbury & Islington | 13:24 mins |
| Highbury & Islington | 21:24 mins |
| Highbury & Islington | 28:24 mins |
| Highbury & Islington | 36:24 mins |
Platform 2
| West Croydon | 5:24 mins |
| Crystal Palace | 14:24 mins |
| West Croydon | 20:24 mins |
| Crystal Palace | 29:24 mins |
| West Croydon | 35:24 mins |
3
Platform 3
| Richmond | 3 secs |
| Clapham Junction | 5:57 mins |
| Richmond | 15:24 mins |
| Clapham Junction | 19:24 mins |
| Richmond | 27:24 mins |
| Clapham Junction | 35:24 mins |
4
Platform 4
| Stratford | 7:46 mins |
| Stratford | 10:24 mins |
| Stratford | 20:24 mins |
| Stratford | 31:24 mins |
| Stratford | 35:24 mins |
Platform Unknown
Unknown
Bus Stop CP
| 236 | Finsbury Park | 7:03 mins |
| 236 | Finsbury Park | 9:31 mins |
| 236 | Finsbury Park | 21:01 mins |
Bus Stop CQ
| 236 | Hackney Wick | 5:38 mins |