Northbound - Platform 1
| High Barnet | missed it |
| Edgware | 1:54 mins |
| High Barnet | 4:24 mins |
| Edgware | 7:24 mins |
| High Barnet | 17:24 mins |
| Mill Hill East | 20:24 mins |
| High Barnet | 21:24 mins |
Southbound - Platform 2
Northbound - Platform 3
| Edgware | now |
| Edgware | 5:23 mins |
| High Barnet | 8:23 mins |
| Edgware | 11:23 mins |
| High Barnet | 12:23 mins |
| Edgware | 16:23 mins |
| High Barnet | 20:23 mins |
| Edgware | 26:23 mins |
Northbound - Platform 4
Southbound - Platform 5
| Brixton | 3:24 mins |
| Brixton | 3:24 mins |
| Brixton | 4:24 mins |
| Brixton | 11:24 mins |
| Brixton | 12:24 mins |
Southbound - Platform 6
| Morden | 23 secs |
| Morden | 3:53 mins |
| Morden | 6:23 mins |
| Morden | 8:23 mins |
| Morden | 14:23 mins |
| Morden | 14:23 mins |
| Morden | 22:23 mins |
9
Platform 9
| London Euston | 4:52 mins |
| London Euston | 19:52 mins |
| London Euston | 34:52 mins |
| London Euston | 49:52 mins |
| London Euston | 64:52 mins |
| London Euston | 79:52 mins |
| London Euston | 94:52 mins |
| London Euston | 109:52 mins |
Bus Stop A
Bus Stop AP
| 253 | Hackney Central | 45 secs |
| 253 | Hackney Central | 5:51 mins |
| 30 | Euston | 6:12 mins |
| 30 | Euston | 12:14 mins |
| 253 | Hackney Central | 19:45 mins |
| 253 | Euston | 21:50 mins |
| 30 | Euston | 23:38 mins |
Bus Stop G
| 253 | Hackney Central | 2:12 mins |
| 253 | Hackney Central | 11:02 mins |
| 253 | Hackney Central | 19:02 mins |
| 253 | Hackney Central | 26:55 mins |