1
Platform 1
Highbury & Islington | 5:02 mins |
Highbury & Islington | 12:02 mins |
Highbury & Islington | 20:02 mins |
Highbury & Islington | 27:02 mins |
Highbury & Islington | 35:02 mins |
2
Platform 2
Crystal Palace | 3:25 mins |
West Croydon | 10:02 mins |
Crystal Palace | 19:02 mins |
West Croydon | 25:02 mins |
Crystal Palace | 33:02 mins |
Platform Unknown
Unknown
Bus Stop A
176 | Penge | 1:23 mins |
197 | Croydon, Town Centre | 4:45 mins |
176 | Penge | 8:37 mins |
197 | Croydon, Town Centre | 15:33 mins |
176 | Penge | 20:22 mins |
197 | Croydon, Town Centre | 28:27 mins |
176 | Penge | 28:33 mins |
Bus Stop B
185 | Lewisham Station | 2:53 mins |
185 | Lewisham Station | 9:06 mins |
185 | Lewisham Station | 16:27 mins |
185 | Lewisham Station | 26:06 mins |
356 | Shirley | 28:16 mins |
Bus Stop D
Bus Stop F
122 | Crystal Palace | 8:53 mins |
356 | Upper Sydenham | 9:23 mins |
185 | Victoria | 11:18 mins |
122 | Crystal Palace | 19:15 mins |
185 | Victoria | 28:32 mins |
Bus Stop K
122 | Crystal Palace | 7:55 mins |
185 | Victoria | 9:48 mins |
122 | Crystal Palace | 15:12 mins |
185 | Victoria | 27:19 mins |