1
| London Liverpool Street | 12:26 mins |
| London Liverpool Street | 29:26 mins |
| London Liverpool Street | 42:26 mins |
| London Liverpool Street | 59:26 mins |
Platform 1
2
| Chingford | 8:26 mins |
| Chingford | 23:26 mins |
| Chingford | 38:26 mins |
| Chingford | 68:26 mins |
| Chingford | 83:26 mins |
Platform 2
| Chingford | 8:26 mins |
| Chingford | 23:26 mins |
| Chingford | 38:26 mins |
| Chingford | 53:26 mins |
| Chingford | 68:26 mins |
| Chingford | 83:26 mins |
3
| London Liverpool Street | 1:26 mins |
| London Liverpool Street | 12:26 mins |
| London Liverpool Street | 42:26 mins |
| London Liverpool Street | 54:26 mins |
| London Liverpool Street | 84:26 mins |
Platform 3
4
| Enfield Town | 7:26 mins |
| Cheshunt | 22:26 mins |
| Enfield Town | 28:26 mins |
| Enfield Town | 37:26 mins |
| Enfield Town | 58:26 mins |
Platform 4
| Enfield Town | 7:26 mins |
| Cheshunt | 22:26 mins |
| Enfield Town | 28:26 mins |
| Enfield Town | 37:26 mins |
| Cheshunt | 52:26 mins |
| Enfield Town | 58:26 mins |
| Enfield Town | 67:26 mins |
| Cheshunt | 82:26 mins |