Westbound - Platform 1
| Heathrow Terminal 5 | 6:38 mins |
| Heathrow Terminal 5 | 24:38 mins |
1
| Heathrow Terminal 5 | 3:52 mins |
| Heathrow Terminal 4 | 25:52 mins |
| Heathrow Terminal 5 | 33:52 mins |
| Heathrow Terminal 4 | 40:52 mins |
| Heathrow Terminal 4 | 55:52 mins |
| Heathrow Terminal 5 | 63:52 mins |
Platform 1
Eastbound - Platform 2
| Cockfosters | 1:38 mins |
| Heathrow Terminal 4 | 5:38 mins |
| Heathrow Terminal 4 | 12:38 mins |
| Heathrow Terminal 4 | 25:38 mins |
Platform 2
| Abbey Wood | 9:52 mins |
| Abbey Wood | 24:52 mins |
| Shenfield | 28:52 mins |
| Abbey Wood | 39:52 mins |
| Abbey Wood | 54:52 mins |
| Shenfield | 58:52 mins |
Bus Stop 18
| u3 | Uxbridge | 13:02 mins |
| a10 | Uxbridge | 15:02 mins |
Bus Stop 19
Platform Unknown
Unknown
| Heathrow Terminal 4 | 10:52 mins |
| Heathrow Terminal 4 | 70:52 mins |
| Heathrow Terminal 4 | 85:52 mins |
| Heathrow Terminal 5 | 93:52 mins |