1
Platform 1
Richmond | 3:54 mins |
Clapham Junction | 10:59 mins |
Richmond | 17:59 mins |
Clapham Junction | 22:59 mins |
Richmond | 27:59 mins |
Clapham Junction | 32:59 mins |
2
Platform 2
Stratford | 2:47 mins |
Stratford | 8:03 mins |
Stratford | 12:59 mins |
Stratford | 16:59 mins |
Stratford | 25:59 mins |
Stratford | 31:59 mins |
Stratford | 36:59 mins |
Platform Unknown
Bus Stop KM
Bus Stop KT
46 | Paddington | 2:38 mins |
46 | Paddington | 7:40 mins |
24 | Hampstead Heath | 9:12 mins |
24 | Hampstead Heath | 15:20 mins |
46 | Paddington | 22:06 mins |
24 | Hampstead Heath | 28:00 mins |
Bus Stop PQ
393 | Chalk Farm | 5:30 mins |
393 | Chalk Farm | 20:53 mins |
Bus Stop PR
393 | Clapton Pond | 6 secs |
393 | Clapton Pond | 12:29 mins |
393 | Clapton Pond | 24:14 mins |