Inner Rail - Platform 1
Outer Rail - Platform 2
| Check Front of Train | 2:45 mins |
| Edgware Road | 2:46 mins |
| Check Front of Train | 5:15 mins |
| Check Front of Train | 10:15 mins |
| Edgware Road | 25:15 mins |
Northbound - Platform 3
| Stonebridge Park | 3:45 mins |
| Queen's Park | 6:15 mins |
| Queen's Park | 8:15 mins |
| Harrow & Wealdstone | 11:15 mins |
| Queen's Park | 14:15 mins |
| Harrow & Wealdstone | 16:15 mins |
Southbound - Platform 4
| Elephant & Castle | 3:15 mins |
| Elephant & Castle | 5:15 mins |
| Elephant & Castle | 7:15 mins |
| Elephant & Castle | 8:15 mins |
| Elephant & Castle | 18:15 mins |
Westbound - Platform 15
| Hammersmith | missed it |
| Hammersmith | 1:45 mins |
| Hammersmith | 6:15 mins |
| Hammersmith | 10:15 mins |
| Hammersmith | 20:15 mins |
| Hammersmith | 21:15 mins |
Eastbound - Platform 16
| Barking | 3:45 mins |
| Edgware Road | 8:15 mins |
| Barking | 13:15 mins |