Inner Rail - Platform 1
| Wimbledon | 2:43 mins |
| Check Front of Train | 10:42 mins |
| Edgware Road | 10:43 mins |
| Hammersmith | 21:42 mins |
Outer Rail - Platform 2
| Check Front of Train | 3:12 mins |
| Edgware Road | 3:13 mins |
| Edgware Road | 4:42 mins |
| Edgware Road | 14:42 mins |
| Edgware Road | 24:42 mins |
Northbound - Platform 3
| Queen's Park | 11 secs |
| Harrow & Wealdstone | 1:41 mins |
| Stonebridge Park | 4:41 mins |
| Queen's Park | 7:41 mins |
| Queen's Park | 11:41 mins |
| Stonebridge Park | 15:41 mins |
Southbound - Platform 4
| Elephant & Castle | missed it |
| Elephant & Castle | 2:11 mins |
| Elephant & Castle | 7:41 mins |
| Elephant & Castle | 9:41 mins |
| Elephant & Castle | 10:41 mins |
| Elephant & Castle | 21:41 mins |
| Elephant & Castle | 27:41 mins |
Westbound - Platform 15
| Hammersmith | 3:42 mins |
| Hammersmith | 9:42 mins |
| Hammersmith | 14:42 mins |
| Hammersmith | 19:42 mins |
Eastbound - Platform 16
| Barking | 3:42 mins |
| Barking | 7:42 mins |
| Edgware Road | 9:42 mins |
| Edgware Road | 17:42 mins |