Inner Rail - Platform 1
Outer Rail - Platform 2
Check Front of Train | 18 secs |
Edgware Road | 18 secs |
Edgware Road | 5:48 mins |
Check Front of Train | 10:48 mins |
Edgware Road | 14:48 mins |
Edgware Road | 25:48 mins |
Northbound - Platform 3
Queen's Park | 4:48 mins |
Harrow & Wealdstone | 10:48 mins |
Southbound - Platform 4
Elephant & Castle | 4:48 mins |
Elephant & Castle | 7:48 mins |
Elephant & Castle | 12:48 mins |
Elephant & Castle | 18:48 mins |
Elephant & Castle | 27:48 mins |
Westbound - Platform 15
Hammersmith | now |
Hammersmith | 5:49 mins |
Hammersmith | 10:49 mins |
Hammersmith | 23:49 mins |
Eastbound - Platform 16
Barking | 19 secs |
Edgware Road | 7:49 mins |
Barking | 13:48 mins |
Edgware Road | 18:48 mins |
Barking | 23:48 mins |