Inner Rail - Platform 1
Outer Rail - Platform 2
Check Front of Train | 56 secs |
Edgware Road | 56 secs |
Check Front of Train | 5:26 mins |
Edgware Road | 16:26 mins |
Edgware Road | 25:26 mins |
Northbound - Platform 3
Queen's Park | missed it |
Queen's Park | 2:55 mins |
Stonebridge Park | 5:25 mins |
Harrow & Wealdstone | 8:25 mins |
Queen's Park | 11:25 mins |
Stonebridge Park | 14:25 mins |
Queen's Park | 17:25 mins |
Southbound - Platform 4
Elephant & Castle | 2:55 mins |
Elephant & Castle | 7:25 mins |
Elephant & Castle | 9:25 mins |
Elephant & Castle | 12:25 mins |
Elephant & Castle | 18:25 mins |
Elephant & Castle | 27:25 mins |
Westbound - Platform 15
Hammersmith | 1:26 mins |
Hammersmith | 6:26 mins |
Hammersmith | 11:26 mins |
Hammersmith | 15:26 mins |
Hammersmith | 21:26 mins |
Hammersmith | 25:26 mins |
Eastbound - Platform 16
Edgware Road | 1:26 mins |
Barking | 3:26 mins |
Edgware Road | 7:26 mins |
Barking | 12:26 mins |