Inner Rail - Platform 1
Outer Rail - Platform 2
Edgware Road | 2:50 mins |
Check Front of Train | 2:51 mins |
Check Front of Train | 7:21 mins |
Edgware Road | 17:21 mins |
Edgware Road | 27:21 mins |
Northbound - Platform 3
Queen's Park | 1:50 mins |
Queen's Park | 4:20 mins |
Stonebridge Park | 10:20 mins |
Queen's Park | 13:20 mins |
Southbound - Platform 4
Elephant & Castle | 2:50 mins |
Elephant & Castle | 6:20 mins |
Elephant & Castle | 9:20 mins |
Elephant & Castle | 15:20 mins |
Westbound - Platform 15
Hammersmith | 2:50 mins |
Hammersmith | 4:20 mins |
Hammersmith | 7:20 mins |
Hammersmith | 13:20 mins |
Hammersmith | 22:20 mins |
Hammersmith | 24:20 mins |
Hammersmith | 27:20 mins |
Eastbound - Platform 16
Edgware Road | now |
Barking | 5:20 mins |
Edgware Road | 9:20 mins |
Barking | 15:20 mins |
Edgware Road | 19:21 mins |