Inner Rail - Platform 1
| Wimbledon | 24 secs |
| Edgware Road | 8:24 mins |
Outer Rail - Platform 2
| Edgware Road | 54 secs |
Northbound - Platform 3
| Queen's Park | 53 secs |
| Queen's Park | 4:23 mins |
| Stonebridge Park | 14:23 mins |
| Check Front of Train | 17:23 mins |
Southbound - Platform 4
| Elephant & Castle | 1:53 mins |
| Elephant & Castle | 4:23 mins |
| Elephant & Castle | 5:23 mins |
| Check Front of Train | 27:23 mins |
Platform 8
| London Paddington | 7:04 mins |
Platform 10
Platform 11
| London Paddington | 20:30 mins |
Platform 12
Westbound - Platform 15
| Hammersmith | 1:17 mins |
| Hammersmith | 4:17 mins |
| Hammersmith | 9:17 mins |
| Hammersmith | 14:17 mins |
| Hammersmith | 19:17 mins |
| Hammersmith | 22:17 mins |
Eastbound - Platform 16
| Barking | 3:17 mins |
| Barking | 10:17 mins |
| Barking | 19:17 mins |