Inner Rail - Platform 1
Outer Rail - Platform 2
Check Front of Train | 2:04 mins |
Check Front of Train | 7:34 mins |
Edgware Road | 7:40 mins |
Edgware Road | 12:34 mins |
Edgware Road | 21:34 mins |
Northbound - Platform 3
Queen's Park | missed it |
Stonebridge Park | 1:38 mins |
Harrow & Wealdstone | 4:38 mins |
Queen's Park | 7:38 mins |
Stonebridge Park | 10:38 mins |
Queen's Park | 13:38 mins |
Southbound - Platform 4
Elephant & Castle | 4:08 mins |
Elephant & Castle | 7:38 mins |
Elephant & Castle | 7:38 mins |
Elephant & Castle | 14:38 mins |
Elephant & Castle | 22:39 mins |
Westbound - Platform 15
Hammersmith | 3:04 mins |
Hammersmith | 7:34 mins |
Hammersmith | 11:34 mins |
Hammersmith | 17:34 mins |
Hammersmith | 21:34 mins |
Hammersmith | 26:34 mins |
Eastbound - Platform 16
Edgware Road | 4:04 mins |
Barking | 9:33 mins |
Edgware Road | 15:33 mins |
Barking | 18:33 mins |