Inner Rail - Platform 1
| Wimbledon | 1:33 mins |
| Check Front of Train | 3:56 mins |
| Check Front of Train | 8:26 mins |
| Check Front of Train | 8:33 mins |
| Check Front of Train | 13:26 mins |
| Check Front of Train | 23:26 mins |
| Hammersmith | 24:26 mins |
Outer Rail - Platform 2
| Check Front of Train | 8:26 mins |
| Edgware Road | 11:26 mins |
| Edgware Road | 21:26 mins |
Northbound - Platform 3
| Queen's Park | 1:32 mins |
| Stonebridge Park | 4:32 mins |
| Queen's Park | 8:32 mins |
| Stonebridge Park | 12:32 mins |
| Queen's Park | 17:32 mins |
Southbound - Platform 4
| Elephant & Castle | 32 secs |
| Elephant & Castle | 2:32 mins |
| Elephant & Castle | 8:32 mins |
| Elephant & Castle | 18:32 mins |
Platform 12
| London Paddington | 98:13 mins |
Westbound - Platform 15
| Hammersmith | 2:27 mins |
| Hammersmith | 6:27 mins |
| Hammersmith | 11:27 mins |
| Hammersmith | 16:27 mins |
| Hammersmith | 21:27 mins |
| Hammersmith | 26:27 mins |
Eastbound - Platform 16
| Edgware Road | 4:26 mins |
| Barking | 9:26 mins |
| Edgware Road | 14:26 mins |
| Barking | 19:26 mins |