Inner Rail - Platform 1
Hammersmith | 19 secs |
Wimbledon | 5:18 mins |
Edgware Road | 10:19 mins |
Edgware Road | 15:18 mins |
Check Front of Train | 15:19 mins |
Check Front of Train | 20:19 mins |
Hammersmith | 22:19 mins |
Outer Rail - Platform 2
Edgware Road | missed it |
Edgware Road | 6:18 mins |
Check Front of Train | 6:20 mins |
Edgware Road | 8:20 mins |
Edgware Road | 18:20 mins |
Edgware Road | 28:20 mins |
Northbound - Platform 3
Stonebridge Park | 1:53 mins |
Queen's Park | 7:23 mins |
Queen's Park | 13:23 mins |
Stonebridge Park | 16:23 mins |
Southbound - Platform 4
Elephant & Castle | 53 secs |
Elephant & Castle | 7:23 mins |
Elephant & Castle | 9:23 mins |
Elephant & Castle | 12:23 mins |
Elephant & Castle | 21:23 mins |
Westbound - Platform 15
Hammersmith | 4:18 mins |
Hammersmith | 7:18 mins |
Hammersmith | 9:18 mins |
Hammersmith | 13:18 mins |
Hammersmith | 18:18 mins |
Hammersmith | 23:18 mins |
Hammersmith | 28:18 mins |
Eastbound - Platform 16
Edgware Road | 2:18 mins |
Barking | 6:18 mins |
Edgware Road | 11:18 mins |
Edgware Road | 21:18 mins |