Inner Rail - Platform 1
| Hammersmith | 25 secs |
| Wimbledon | 5:26 mins |
| Check Front of Train | 15:25 mins |
| Edgware Road | 15:26 mins |
| Check Front of Train | 20:25 mins |
| Hammersmith | 24:25 mins |
Platform 1
Outer Rail - Platform 2
| Check Front of Train | 4:25 mins |
| Edgware Road | 4:26 mins |
| Edgware Road | 8:25 mins |
| Edgware Road | 18:25 mins |
| Edgware Road | 28:25 mins |
Platform 2
Platform 3
Platform 9
Platform 10
Westbound - Platform 15
| Hammersmith | missed it |
| Hammersmith | 3:26 mins |
| Hammersmith | 13:26 mins |
| Hammersmith | 18:26 mins |
| Hammersmith | 23:26 mins |
| Hammersmith | 28:26 mins |
Eastbound - Platform 16
| Edgware Road | 56 secs |
| Barking | 8:26 mins |
| Edgware Road | 11:26 mins |
| Barking | 15:26 mins |
| Edgware Road | 21:26 mins |