Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | 2:41 mins |
| Edgware Road | 12:11 mins |
| Edgware Road | 22:11 mins |
Northbound - Platform 3
| Queen's Park | missed it |
| Harrow & Wealdstone | 2:38 mins |
| Queen's Park | 5:38 mins |
| Queen's Park | 8:38 mins |
| Harrow & Wealdstone | 11:38 mins |
Southbound - Platform 4
| Elephant & Castle | 38 secs |
| Elephant & Castle | 3:08 mins |
| Elephant & Castle | 5:38 mins |
| Elephant & Castle | 6:38 mins |
| Elephant & Castle | 9:38 mins |
| Elephant & Castle | 19:38 mins |
Westbound - Platform 15
| Hammersmith | 7:11 mins |
| Hammersmith | 12:11 mins |
| Hammersmith | 17:11 mins |
| Hammersmith | 22:11 mins |
| Hammersmith | 28:10 mins |
Eastbound - Platform 16
| Barking | 40 secs |
| Edgware Road | 6:10 mins |
| Edgware Road | 15:11 mins |
| Barking | 20:11 mins |
Bus Stop D
Bus Stop E
A
B
Platform Unknown
| London Paddington | 21:16 mins |