Inner Rail - Platform 1
| Check Front of Train | 3:31 mins |
| Check Front of Train | 3:33 mins |
| Edgware Road | 12:31 mins |
| Check Front of Train | 12:33 mins |
| Hammersmith | 22:33 mins |
| Hammersmith | 28:33 mins |
Outer Rail - Platform 2
| Check Front of Train | 2:33 mins |
| Edgware Road | 3:01 mins |
| Edgware Road | 8:33 mins |
| Check Front of Train | 12:33 mins |
| Edgware Road | 17:33 mins |
Northbound - Platform 3
| Harrow & Wealdstone | missed it |
| Queen's Park | 1:32 mins |
| Stonebridge Park | 4:32 mins |
| Queen's Park | 7:32 mins |
| Queen's Park | 11:32 mins |
| Harrow & Wealdstone | 15:32 mins |
Southbound - Platform 4
| Elephant & Castle | missed it |
| Elephant & Castle | 32 secs |
| Elephant & Castle | 5:31 mins |
| Elephant & Castle | 7:31 mins |
| Elephant & Castle | 10:31 mins |
Westbound - Platform 15
| Hammersmith | 33 secs |
| Hammersmith | 4:33 mins |
| Hammersmith | 8:33 mins |
| Hammersmith | 19:33 mins |
| Hammersmith | 22:33 mins |
Eastbound - Platform 16
| Edgware Road | 3:33 mins |
| Edgware Road | 11:33 mins |
| Barking | 15:33 mins |
| Edgware Road | 20:33 mins |